KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/10362
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S. Tanuja | en_US |
dc.contributor.author | A. Kumar | en_US |
dc.contributor.author | S. K. Nayak | en_US |
dc.contributor.author | A. Sarkar | en_US |
dc.date.accessioned | 2018-11-12T07:14:51Z | - |
dc.date.available | 2018-11-12T07:14:51Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/10362 | - |
dc.description | Not Available | en_US |
dc.description.abstract | A feeding trial of 45 days on the effect of dietary inclusion of the acid ensilage on the growth performance of Vanraja was studied. The silage was used as a replacement of fish meal and soyabean meal. Significant gain in weight (p<0.05), lowered feed conversion ratio and feed cost/kg gain in weight were observed in birds fed with acid ensiled fish waste. The back and thigh yield were significantly affected (p>0.05) by the intake of fish silage through the diets and significantly reduced (p<0.05) the serum cholesterol concentration in the birds. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | dietary | en_US |
dc.subject | acid ensiled fish waste | en_US |
dc.subject | growth carcass quality | en_US |
dc.subject | serum biochemistry | en_US |
dc.subject | Vanraja chicken | en_US |
dc.title | Effect of dietary supplementation of acid ensiled fish waste on the growth carcass quality and serum biochemistry in Vanraja chicken | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Indian Veterinary Journal | en_US |
dc.publication.volumeno | 93(10) | en_US |
dc.publication.pagenumber | 45 - 47 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.authorAffiliation | ICAR: Central Institute for Women in Agriculture | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | Note available | - |
Appears in Collections: | AEdu-CIWA-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.