KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/12398
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhat Ravi | en_US |
dc.contributor.author | Sujatha, S | en_US |
dc.date.accessioned | 2018-11-21T10:10:13Z | - |
dc.date.available | 2018-11-21T10:10:13Z | - |
dc.date.issued | 2012-06-27 | - |
dc.identifier.citation | Ravi Bhat & S. Sujatha (2012): Influence of Biomass Partitioning and Nutrient Uptake on Yield of Arecanut Grown on a Laterite Soil, Communications in Soil Science and Plant Analysis, 43:13, 1757-1767 | en_US |
dc.identifier.issn | 0010-3624 | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/12398 | - |
dc.description | Not Available | en_US |
dc.description.abstract | The present investigation was conducted on a laterite soil to study biomass partitioning and nutrient-uptake pattern in the aboveground parts of arecanut palm and their relationships to yield. Total biomass production was significantly greater in high-yielding plants (43.6 kg palm−1) than in low-yielding plants (30.8 kg palm−1). Total standing biomass of trunk accounted for 69–74% of the total aboveground biomass in arecanut palm. Dry-matter partitioning to kernel was only 4–10% of the total biomass. The uptake of major nutrients varied significantly between low- and high-yielding plants. Calcium (Ca) uptake was greater by trunk than by other parts, while magnesium (Mg) accumulation was similar in trunk and leaf. The uptake of micronutrients by aboveground parts except leaf was significantly different between low- and high- -yielding plants. The present study indicated that combined effect of greater biomass production and nutrient uptake had direct impact on marketable yield of arecanut. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Arecanut, biomass partitioning, laterite soil, nutrient uptake | en_US |
dc.title | Influence of biomass partitioning and nutrient uptake on yield of arecanut (Areca catechu L.) grown on a laterite soil. | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Communications in Soil Science and Plant Analysis | en_US |
dc.publication.volumeno | 43 (13) | en_US |
dc.publication.pagenumber | 1757-1767 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | http://dx.doi.org/10.1080/00103624.2012.684823 | en_US |
dc.publication.authorAffiliation | ICAR::Central Plantation Crops Research Institute | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 6.77 | en_US |
Appears in Collections: | HS-CPCRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.