KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/14283
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K.Anjani | en_US |
dc.contributor.author | P. Bhavana | en_US |
dc.contributor.author | Debdutta Mishra | en_US |
dc.date.accessioned | 2018-11-30T04:18:42Z | - |
dc.date.available | 2018-11-30T04:18:42Z | - |
dc.date.issued | 2015-02-19 | - |
dc.identifier.citation | K. Anjani, P. Bhavana, Debdutta Mishra.2015. High yielding early maturing inbred lines of safflower wild species, Carthamus palaestinus. Proc. during National Seminar on Strategic Interventions to Enhance Oilseeds Production in India to be held at Bharatpur from 19-21 February 2015 | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/14283 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Carthamus palaestinus is a late maturing, poor yielding wild species of safflower. The diversity observed in the parental accession of C. palaestiuns for agronomic and yield traits has been exploited to improve C. palaestiuns for earliness and yield through intercrossing and pedigree breeding. Thus developed improved inbred lines were early in maturity and high yielders than the parental accession. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | safflower | en_US |
dc.subject | C.palaestinus | en_US |
dc.subject | wild species | en_US |
dc.title | High yielding early maturing inbred lines of safflower wild species, Carthamus palaestinus | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Extended Summaries: National Seminar on Strategic Interventions to Enhance Oilseeds Production in India | en_US |
dc.publication.volumeno | Not Available | en_US |
dc.publication.pagenumber | 20-21 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR-Indian Institute of Oilseeds research | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | CS-IIOR-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
High yileding early maturing inbred lines-C.palaestinus.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.