KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/14305
Title: | Changes in antioxidant content in selected cultivars of safflower (Carthamus tinctorius L.) leaves during different stages of maturity |
Other Titles: | Not Available |
Authors: | Suneel Kumar Aparna Kuna Padmavathi Durga rani Supta sarkar |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Indian Institute of Oilseeds Research |
Published/ Complete Date: | 2016-01-01 |
Project Code: | Not Available |
Keywords: | safflower, leaves, antioxidants |
Publisher: | Indian society of oilseeds research |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | Not Available |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Article |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Journal of Oilseeds Research |
Volume No.: | 32(2) |
Page Number: | 52-55 |
Name of the Division/Regional Station: | Crop Production |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/14305 |
Appears in Collections: | CS-IIOR-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.