KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/15308
Title: | Combined effect of lime (Citrus aurantitolia) and drying on reducing bacteria of public health significance in Edible Oyster (Crassostrea madrasensis) |
Other Titles: | Not Available |
Authors: | Hassan, F. Geethalakshmi, V. Jeeva, J.C. Babu, M.R. |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Central Institute of Fisheries Technology |
Published/ Complete Date: | 2013-02 |
Project Code: | Not Available |
Keywords: | Edible oyster Lime Drying Microbiological quality |
Publisher: | Springer-Verlag |
Citation: | Hassan, F.,Geethalakshmi, V.,Jeeva, J.C. and Babu, M.R.(2013)-Combined effect of lime (Citrus aurantitolia) and drying on reducing bacteria of public health significance in Edible Oyster (Crassostrea madrasensis). Journal of Food Science and Technology. 50(1): 203-207. |
Series/Report no.: | Not Available; |
Abstract/Description: | Combined effect of lime and drying on bacteria of public health significance in Edible Oyster (Crassostrea madrasensis) from Munambam coastal belt (Kerala, India) were studied (without depuration). Samples were examined for Total Plate Count (TPC), Staphylococcus aureus (hygiene indicator), Total coliforms, Faecal coliforms, Escherichia coli, (faecal indicator) Faecal Streptococci (faecal indicator), Salmonella, Vibrio cholera and Listeria monocytogenes. The fresh oyster meat though did not confirm to the specifications laid by National shellfish sanitation programme (NSSP), after treatment with lime with and without drying found to show significant reduction in counts and meet the required standards. Prevalence of faecal indicators in the fresh sample indicated faecal pollution in the area. The isolation of potentially pathogenic bacteria, V. parahaemolyticus in fresh sample indicates high risk of people consuming and handling oysters in raw and semi processed form and also it may lead to cross contamination. The present study indicates that treatment with natural organic product like lime and simple preservation technique, drying can effectively reduce the bacterial load. The study also revealed that TPC of water and soil collected from the site from where oysters were collected was less than from the meat. |
Description: | Not Available |
ISSN: | 0022-1155(Print) 0975-8402(Online) |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | ournal of Food Science and Technology |
NAAS Rating: | 7.95 |
Volume No.: | 50(1) |
Page Number: | 203–207 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | https://doi.org/10.1007/s13197-011-0550-6 |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/15308 |
Appears in Collections: | FS-CIFT-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.