KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/15780
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | B. Mondal | en_US |
dc.contributor.author | A. Singh | en_US |
dc.contributor.author | I. Sekar | en_US |
dc.contributor.author | M.K.Sinha | en_US |
dc.contributor.author | S. Kumar | en_US |
dc.contributor.author | D. Ramajayam | en_US |
dc.date.accessioned | 2018-12-12T10:21:46Z | - |
dc.date.available | 2018-12-12T10:21:46Z | - |
dc.date.issued | 2015-07-10 | - |
dc.identifier.citation | Biswajit Mondal, Alka Singh, I. Sekar, M.K. Sinha, Suresh Kumar & D. Ramajayam (2016) Institutional arrangements for watershed development programmes in Bundelkhand region of Madhya Pradesh, India: an explorative study, International Journal of Water Resources Development, 32:2, 219-231, DOI: 10.1080/07900627.2015.1060195 | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/15780 | - |
dc.description | Not Available | en_US |
dc.description.abstract | This study explored institutional arrangements with regard to government-sponsored watershed development programmes in the Bundelkhand region of Madhya Pradesh, India. The appraisal of structure and role of institutions at different levels revealed adequate representation of various social groups, but the associations among stakeholder institutions as well as various resource agencies were found to be weak. A glance at the component-wise expenditure pattern showed an unequal emphasis and funding support between land–water development and livelihood activities. Responses from beneficiary respondents revealed a strong adherence to socio-economic and political issues by non-governmental organizations as well as technical issues by government organizations during implementation of the watershed programmes. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Bundelkhand region, community-based organizations, institutions, India, watershed development programmes | en_US |
dc.title | Institutional arrangements for watershed development programmes in Bundelkhand region of Madhya Pradesh, India: an explorative study | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | International Journal of Water Resources Development | en_US |
dc.publication.volumeno | 32(2) | en_US |
dc.publication.pagenumber | 219-231 | en_US |
dc.publication.divisionUnit | Social Science Division | en_US |
dc.publication.sourceUrl | DOI: 10.1080/07900627.2015.1060195 | en_US |
dc.publication.authorAffiliation | ICAR::National Rice Research Institute | en_US |
dc.publication.authorAffiliation | ICAR::Indian Agricultural Research Institute | en_US |
dc.publication.authorAffiliation | ICAR::Indian Institute of Water Management | en_US |
dc.publication.authorAffiliation | ICAR::Indian Institute of Soil and Water Conservation | en_US |
dc.publication.authorAffiliation | ICAR::National Research Centre for Banana | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 9.14 | en_US |
Appears in Collections: | CS-NRRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.