KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/16237
Title: | Performance of organized animal fairs of Rajasthan |
Other Titles: | Not Available |
Authors: | Das G. Jain D.K. Pandit A. |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Central Inland Fisheries Research Institute |
Published/ Complete Date: | 2014-07 |
Project Code: | Not Available |
Keywords: | Animal fairs Arrival Sale Performance Rajasthan |
Publisher: | Scientific Publishers |
Citation: | Das G., Jain D.K. and Pandit A. 2014.Performance of organized animal fairs of Rajasthan. Indian Journal of Agricultural Economics, 69(3): 290-299. |
Series/Report no.: | Not Available; |
Abstract/Description: | The study has evaluated the performance of state level animal fairs in Rajasthan using information on arrival and sale of animals and revenue realization for the period 1996-97 to 2010-11. It was found that on an average both arrival and sale of animals had declined during these period. Small ruminants are rarely brought to these fairs. Only about half of the animals are brought are sold with sales to arrival ratio being higher for horses, cattle and buffalo. The major reasons for decline in the arrivals include ban on sale of male cattle below 3 years of age to buyers from other states, inadequate market infrastructure for humans as well as animals, and lack of facilities of feed and fodder supplies. There is also considerable variation in the arrivals and sales over time. The income from organizations of the fairs had grown faster than the expenditure The study suggests need to utilize the surplus for development of facilities in the fairs. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Indian Journal of Agricultural Economics |
NAAS Rating: | 5.3 |
Volume No.: | 69(3) |
Page Number: | 290-299 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | https://www.researchgate.net/publication/269671102_Performance_of_organized_animal_fairs_of_Rajasthan |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/16237 |
Appears in Collections: | FS-CIFRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.