KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/20626
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arivalagan, M. | en_US |
dc.contributor.author | Manikantan, M.R. | en_US |
dc.contributor.author | Yasmeen, A.M. | en_US |
dc.contributor.author | Sreejith, S. | en_US |
dc.contributor.author | Balasubramanian, D. | en_US |
dc.contributor.author | Hebbar, K.B. | en_US |
dc.contributor.author | Kanade, S.R. | en_US |
dc.date.accessioned | 2019-06-19T07:55:53Z | - |
dc.date.available | 2019-06-19T07:55:53Z | - |
dc.date.issued | 2018-03 | - |
dc.identifier.citation | Arivalagan, M., Manikantan, M.R., Yasmeen, A.M., Sreejith, S., Balasubramanian, D., Hebbar, K.B. and Kanade, S.R. (2018) – Physiochemical and nutritional characterization of coconut (Cocos nucifera L.) haustorium based extrudates, LWT-Food Sci. & Technol.. 89: 171-178. | en_US |
dc.identifier.issn | 0023-6438 | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/20626 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Rice and maize are commonly used for the production of extrudates and incorporation of nutritionally rich materials is prime important to make extrudates nutritionally superior. Coconut haustorium, a nutrient rich spongy tissue formed during coconut germination, was added to rice and maize (1:1) flour at levels of 0%, 10%, 20% and 30% (w/w) by replacing the maize and extruded in twin-screw extruder. Effect of addition of haustorium on the physico-chemical parameters like bulk density, expansion ratio, water absorption index, water solubility index, hardness, breaking force, breaking strength, compressive strength, color parameters like L*, hue, and chroma value, sensory characteristics and biochemical parameters like proximates, minerals, phenolics, flavonoids and antioxidant potential in the extrudates were studied. Results indicated that the addition of haustorium had a significant effect on parameters studied. Incorporation of haustorium resulted in less expanded, lengthy, dark colored, hardened, protein, minerals, phenolics and flavonoids rich extrudates with high anti-oxidant activity. A combination of 50% rice, 30% maize and 20% haustorium was found suitable for healthy and nutritious extrudates preparation based on the biochemical constituents and overall sensory acceptability. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Antioxidant potential | en_US |
dc.subject | Biochemical composition | en_US |
dc.subject | Coconut haustorium | en_US |
dc.subject | Extrusion | en_US |
dc.subject | Sensory evaluation | en_US |
dc.title | Physiochemical and nutritional characterization of coconut (Cocos nucifera L.) haustorium based extrudates | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Food Science & Technology - Lebensmittel-Wissenschaft & Tech | en_US |
dc.publication.volumeno | 89 | en_US |
dc.publication.pagenumber | 171-178 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | http://dx.doi.org/10.1016/j.lwt.2017.10.049 | en_US |
dc.publication.authorAffiliation | ICAR::Central Institute of Fisheries Technology | en_US |
dc.publication.authorAffiliation | ICAR::Central Plantation Crops Research Institute | en_US |
dc.publication.authorAffiliation | ICAR- Directorate of Cashew Research, Puttur, Karnataka | en_US |
dc.publication.authorAffiliation | Department of Biochemistry & Molecular Biology, Central University of Kerala, Padannakad (Transit Campus), Kerala | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 10.01 | en_US |
Appears in Collections: | FS-CIFT-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.