KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/21075
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | P. Lakshmi Soujanya | en_US |
dc.contributor.author | J. C. Sekhar | en_US |
dc.contributor.author | S.B.Suby | en_US |
dc.contributor.author | Sujay Rakshit | en_US |
dc.contributor.author | G. Srivalli Susmitha | en_US |
dc.contributor.author | U.V.Mallavadhani | en_US |
dc.date.accessioned | 2019-06-29T05:46:51Z | - |
dc.date.available | 2019-06-29T05:46:51Z | - |
dc.date.issued | 2018-01-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/21075 | - |
dc.description | Not Available | en_US |
dc.description.abstract | This study was conducted in order to evaluate the efficacy of the novel method of application of leaf powder of Tinospora cordifolia as water-based paste between the layers of double layered storage bags and acetonic leaf extracts on single layered bags against Sitophilus oryzae to protect stored maize for a period of five months. Untreated double and single layered bags were set as controls. After 5 months of storage, the weevil population builds up, percent grain damage, and percent weight loss was significantly lower in T. cordifolia treated double layered bags @ 2.0% w/w. However, untreated single layered bags recorded high population build up and maximum percent grain weight loss. The present work suggests that T. cordifolia treated double bags provide better protection to maize from S. oryzae infestation up to five months and can be readily used as an alternative to synthetic pesticides at the farm level. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | riviste pubblicate con sostegno del CREAr | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Stored Maize, Sitophilus oryzae, botanicals, Tinospora cordifolia, management | en_US |
dc.title | Biopesticide treated double layered bags: novel method of application of botanicals for Sitophilus oryzae L. management in stored maize | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Maydica | en_US |
dc.publication.volumeno | 63~n1 | en_US |
dc.publication.pagenumber | 1-6 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Indian Institute of Maize Research | en_US |
dc.publication.authorAffiliation | CSIR-Indian Institute of Chemical Technology | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 6.57 | en_US |
Appears in Collections: | CS-IIMR-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.