KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/23096
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, A. | en_US |
dc.contributor.author | Bhaumik, U | en_US |
dc.date.accessioned | 2019-09-25T16:20:05Z | - |
dc.date.available | 2019-09-25T16:20:05Z | - |
dc.date.issued | 2012-12-01 | - |
dc.identifier.citation | Roy, A. and Bhaumik, U. 2012. Women’s role in fisherfolks’ communities of Hooghly estuary. Journal of Interacademicia, 16(4a): 1100-1106. | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/23096 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Women in fisherfolks’ community of Hooghly Estuary engage themselves in a wide range of activities in the fisheries and in others related works to assess the role of women in fisheries in Hooghly Estuary, four important fishlanding sites in Hooghly estuary were selected purposively. Four hundred fisher women selected at random were interviewed personally with a semi-structured schedule developed for this purpose. The study, found that in upper stretch of Hooghly estuary the participation of women in inland fisheries activity was lower than the lower stretch. It was revealed from the study that overall 62 per cent women had medium level of participation in various fisheries and income generating activities. The study further showed that the average family size of the was 6. It was also found that 38% of the fisherwomen were illiterate group and only 12% of them reached upto secondary level. Most of the fisher women perceived (81%) that lack of credit facilities from the Banks, cooperatives etc was the major constraint faced by them. Moreover, in most of the cases fisher women were not aware about any type of facilities offered by the State as well as Central Governments. The fisher women in most of the cases (77%) we are not able to join various extension programmes and trainings due to low literacy and poor exposure, lack of timely information about training and lack of decision making behaviour. Formation of Self Help Groups, Mahila Mandal need to be encouraged to empower the women fishers, so that their participation in various alternative livelihood practices can be increased . | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Women, | en_US |
dc.subject | participation, | en_US |
dc.subject | fisherfolk , | en_US |
dc.subject | Hooghly estuary | en_US |
dc.title | Women’s role in fisherfolks’ communities of Hooghly estuary. | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Journal of Interacademicia | en_US |
dc.publication.volumeno | 16(4a) | en_US |
dc.publication.pagenumber | 1100-1106. | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | https://www.researchgate.net/publication/275348987_Women's_role_in_fisherfolks'_communities_of_Hooghly_Estuary | en_US |
dc.publication.authorAffiliation | ICAR::Central Inland Fisheries Research Institute | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | FS-CIFRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.