KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/23858
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | B. HEMA | en_US |
dc.contributor.author | K. VISWANATHA REDDY | en_US |
dc.contributor.author | Y. SUBBAIAH | en_US |
dc.contributor.author | D. DAMODAR REDDY | en_US |
dc.contributor.author | S. KASTURI KRISHNA | en_US |
dc.date.accessioned | 2019-10-23T06:46:40Z | - |
dc.date.available | 2019-10-23T06:46:40Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | 3 | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/23858 | - |
dc.description | Not Available | en_US |
dc.description.abstract | The present study is an attempt to evaluate the e-auction system in terms of the modus operandi of auctioning and the extent to which it has succeeded in offering fair price to tobacco farmers in terms of feedback from Tobacco Board officials, Traders and tobacco farmers. Karnataka Light Soils (KLS) region of Karnataka was selected purposively as a representative study area for e-auction system in FCV tobacco. A total of 10 tobacco farmers from 6 auction platforms in Karnataka constituting 60 tobacco farmers were randomly selected and data was collected through semi structured interview schedule in the year 2018. A total of 20 stakeholders (10 from Tobacco Board and 10 from Trade) were purposively selected to collect feedback from the respondents thus constituting the total sample size of 80 in the present study. The findings from the present study revealed that to keep a check on market flaws associated with the manual auction system, Tobacco Board has introduced e-auction system of marketing in FCV tobacco. This new system has shown positive impact in terms of transparency, automation, time saving, fair pricing and real time availability of information to the tobacco farmers. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | INDIAN SOCIETY OF TOBACCO SCIENCE | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | E-auction | en_US |
dc.subject | FCV tobacco | en_US |
dc.subject | Feedback | en_US |
dc.subject | Farmers | en_US |
dc.subject | Marketing and Trade | en_US |
dc.title | E-auction system in FCV tobacco: a case to be emulated in other crops | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Tobacco Research | en_US |
dc.publication.volumeno | 44(1) | en_US |
dc.publication.pagenumber | 1-5 | en_US |
dc.publication.divisionUnit | DIVISION OF CROP PRODUCTION | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR-CENTRAL TOBACCO RESEARCH INSTITUTE | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 3.33 | en_US |
Appears in Collections: | CS-CTRI-Publication |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.