KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/24157
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | V. Selvamani | en_US |
dc.contributor.author | V.P. Duraisam | en_US |
dc.date.accessioned | 2019-10-29T08:35:43Z | - |
dc.date.available | 2019-10-29T08:35:43Z | - |
dc.date.issued | 2014-09-01 | - |
dc.identifier.citation | Journal of Plantation Crops, 2014, 42(3):348-357 | en_US |
dc.identifier.issn | 2454-8480 | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/24157 | - |
dc.description | Not Available | en_US |
dc.description.abstract | The plantation crops like coconut being perennial in nature mine nutrients from limited volume of soil for a long time and hence, to sustain the high productivity, soil nutrients status should be monitored and have to be replenished. The present study was carried out to identify and map the soil fertility constraints for enabling site-specific nutrient management to enhance the productivity of soil. Study area was the coconut land cover of Coimbatore and Tiruppur districts of Tamil Nadu state. In this study, survey was carried out in the coconut plantations of these districts (73 sites in Coimbatore and 37 sites in Tiruppur) and soil samples were collected and analyzed for their physico-chemical and chemical properties. Using the analytical results thematic maps on soil fertility constraints were prepared. The developed maps showed that 62 and 30 per cent of soils of coconut land cover found to be in moderately alkaline and alkaline condition respectively. Around 96 per cent area was in non-saline condition. Organic carbon status was low in 65 per cent of the coconut land cover. Available N, P, and K were low in 65, 0.8 and 0.02 per cent area respectively and S was deficient in 0.05 per cent area. Fe deficiency was recorded in 7 per cent of the area and there was no Mn deficiency in the study area. Available Zn, Cu and B were deficient in 89, 62 and 5 per cent area respectively | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Indian Society of Plantation Crops | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Coconut | en_US |
dc.subject | constraints mapping | en_US |
dc.subject | soil fertility | en_US |
dc.title | Identifying and mapping soil fertility constraints for coconut in Coimbatore and Tiruppur districts of Tamil Nadu state, India | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Article | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Journal of Plantation Crops | en_US |
dc.publication.volumeno | 42(3) | en_US |
dc.publication.pagenumber | 348-357 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Central Plantation Crops Research Institute | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 4.66 | en_US |
Appears in Collections: | HS-CPCRI-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
identifying and mapping.pdf | 916.5 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.