KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/24567
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, S. K. | en_US |
dc.contributor.author | Singh, S. | en_US |
dc.contributor.author | Rathore, H. | en_US |
dc.contributor.author | Jain, H. | en_US |
dc.date.accessioned | 2019-11-07T09:36:57Z | - |
dc.date.available | 2019-11-07T09:36:57Z | - |
dc.date.issued | 2014-08-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | 2277 - 8179 | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/24567 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Rajasthan produces over 95% of the marble produced in India. The workers mainly involved in marble cutting, stone art and transportation of marble plates are exposed to marble dust which occurs across a range of marble factories. The marble dust particles have high concentration of silica. The workers usually inhale a large amount of dust during working as well as non-working time period also. The present study was done with the objective to assess the pulmonary fitness of the workers engaged in stone art work. The study comprised of a sample of 30 male workers engaged in stone art industries from at least last five years. To measure the pulmonary fitness capacity of workers PEFR (Peak Expiratory Flow Rate) meter was used for the workers in different sections of the stone art units viz; Designing, Tracing, Jewelry making, Calibration, Engraving, Fixing and Polishing. The results elicited that the majority of workers were having lung capacity less than 50% of the standard PEFR values. The results of pulmonary ventilation capacity of workers clearly designate the fact that as age of workers advanced the pulmonary fitness level reduced. The possible reason for this may be with advancing age the number of years of exposure to environmental pollutions i.e. stone dust increases, which affects the pulmonary fitness of workers negatively. | en_US |
dc.language.iso | English | en_US |
dc.publisher | IJSR | en_US |
dc.subject | Stone art | en_US |
dc.subject | marble dust | en_US |
dc.subject | Fitness | en_US |
dc.title | Assessment of pulmonary fitness of stone art workers in Rajasthan | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | IJSR | en_US |
dc.publication.volumeno | 3(8) | en_US |
dc.publication.pagenumber | 189-192 | en_US |
dc.publication.divisionUnit | Udaipur | en_US |
dc.publication.sourceUrl | https://www.worldwidejournals.com/international-journal-of-scientific-research-(IJSR)/file.php?val=August_2014_1408352147__54.pdf | en_US |
dc.publication.authorAffiliation | AICRP on Home Science Centre: MPUAT, Udaipur, Rajasthan | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | AEdu-CIWA-AICRP-Home Science-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.