KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/24859
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | A. Josephrajkumar | en_US |
dc.contributor.author | Chandrika Mohan | en_US |
dc.contributor.author | J. Poorani | en_US |
dc.contributor.author | Merin Babu | en_US |
dc.contributor.author | Daliyamol | en_US |
dc.contributor.author | V. Krishnakumar | en_US |
dc.contributor.author | Vinayaka Hegde | en_US |
dc.contributor.author | P. Chowdappa | en_US |
dc.date.accessioned | 2019-11-18T09:21:36Z | - |
dc.date.available | 2019-11-18T09:21:36Z | - |
dc.date.issued | 2018-01-09 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/24859 | - |
dc.description | Not Available | en_US |
dc.description.abstract | ScavengingactionofLeiochrinusnilgirianus Kaszab (Coleoptera: Tenebrionidae) on sooty mould deposition on coconut palms due to heavy honeydew production by the invasive rugose spiralling whitefly, Aleurodicus rugioperculatus Martin (Hemiptera: Aleyrodidae), is reported for the first time from Kerala, India.Adultbeetles,averaging2.07±0.9/leaflet,witha maximum of five beetles per leaflet, and immature stagesweregenerallyconfinedtotheabaxialofthepalm leaves during daytime, but were found feeding onsooty mould during morning hours in damp conditions. The specially aided adaptive leg features of L. nilgirianus with bristle-like hairs on the undersurface of tarsomeres probably aid in proper adhesion on sooty mould laden plant surface and well developed tarsal claws that perhapsassistswiftmovementonfungus-ladenleaflets.On an average one adult beetle could clear 1–2 mm 2 sooty mould laden area in a period of one minute. In situ habitat conservation of L. nilgirianus would help to reduce the sooty mould at no cost in the most natural and eco-friendly manner avoiding chemical management options and other expensive methods. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Mycophagous insect, Ecosystem service, Spiralling whitefly, Cocos nucifera | en_US |
dc.title | Discovery of a sooty mould scavenging beetle, Leiochrinus nilgirianus Kaszab (Coleoptera: Tenebrionidae) on coconut palms infested by the invasive rugose spiralling whitefly, Aleurodicus rugioperculatus Martin (Hemiptera: Aleyrodidae) | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Phytoparasitica | en_US |
dc.publication.volumeno | 46(1) | en_US |
dc.publication.pagenumber | 57-61 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Central Plantation Crops Research Institute | en_US |
dc.publication.authorAffiliation | ICAR::National Research Centre for Banana | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 7.14 | en_US |
Appears in Collections: | HS-CPCRI-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
leiochrini paper.pdf | 753.11 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.