KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/25184
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manju Lekshmi, N. | en_US |
dc.contributor.author | Sreekanth, G.B. | en_US |
dc.contributor.author | Singh, N.P. | en_US |
dc.contributor.author | Vennila, A. | en_US |
dc.contributor.author | Kumar, R.R. | en_US |
dc.contributor.author | Pandey, P.K. | en_US |
dc.date.accessioned | 2019-11-25T07:00:41Z | - |
dc.date.available | 2019-11-25T07:00:41Z | - |
dc.date.issued | 2017-11-21 | - |
dc.identifier.citation | Manju Lekshmi, N.,Sreekanth, G.B.,Singh, N.P.,Vennila, A.,Kumar, R.R. and Pandey, P.K. (2017) Economic evaluation and ecological characterisation of a semi-enclosed and open water system of Goa, India. In: (Thomas, S.N., Rao, B.M., Madhu, V.R., Asha, K.K., Binsi, P.K., Viji, P., Sajesh, V.K. and Jha, P.N., Eds.) Fostering Innovations in Fisheries and Aquaculture: Focus on Sustainability and Safety – Book of Abstracts, 11th Indian Fisheries and Aquaculture Forum, ICAR-Central Institute of Fisheries Technology, Kochi and Asian Fisheries Society, Indian Branch, 21-24 November, 2017, Kochi, India, pp. 519. | en_US |
dc.identifier.isbn | 978-81-933623-1-0 | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/25184 | - |
dc.description | Not Available | en_US |
dc.description.abstract | A study was conducted for ecological and economic evaluation of four different aquaculture systems in coastal waters of Goa during 2013 to 2015; two semi-enclosed water systems and two open water systems. Economics of all the systems with break-even analysis has been carried out to compute the cost structure of different culture systems. End results revealed that the highest rate of return and lowest payback period were from SEWMS. Benefit cost ratio and rate of return were highest and payback period was found to be shortest for SEWMS. Thus, multi-species culture in semi-enclosed coastal waters was found to be profitable, economically efficient and productive system compared to monospecies culture. Considering all this, an ecological model was constructed for SEWMS and simulated the impacts of multispecies aquaculture at various scales in this ecosystem. An optimal ecologically sustainable scenario was established for a period of ten years. The work concludes that there is enough scope for developing the multi-species aquaculture practices in unutilised semi-enclosed coastal waters of Goa as a secondary livelihood option by giving adequate technical support to the farmers. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | ICAR-Central Institute of Fisheries Technology, Kochi and Asian Fisheries Society, Indian Branch | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Not Available | en_US |
dc.title | Economic evaluation and ecological characterisation of a semi-enclosed and open water system of Goa, India | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Other | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Not Available | en_US |
dc.publication.volumeno | Not Available | en_US |
dc.publication.pagenumber | 519 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Central Institute of Fisheries Technology | en_US |
dc.publication.authorAffiliation | ICAR::Central Coastal Agricultural Research Institute | en_US |
dc.publication.authorAffiliation | ICAR::National Institute of Abiotic Stress Management | en_US |
dc.publication.authorAffiliation | ICAR::Sugarcane Breeding Institute | en_US |
dc.publication.authorAffiliation | ICAR::Central Marine Fisheries Research Institute | en_US |
dc.publication.authorAffiliation | College of Fisheries Central Agricultural University Lembucherra, Agartala, Tripura, India | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | FS-CIFT-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
519_Economic evaluation.pdf | 179.94 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.