KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/25698
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | G. Biswas | en_US |
dc.contributor.author | Prem Kumar | en_US |
dc.contributor.author | T.K. Ghoshal | en_US |
dc.contributor.author | M. Kailasam | en_US |
dc.contributor.author | Debasis De | en_US |
dc.contributor.author | Aritra Bera | en_US |
dc.contributor.author | Babita Mandal | en_US |
dc.contributor.author | Krishna Sukumaran | en_US |
dc.contributor.author | KK.Vijayan | en_US |
dc.date.accessioned | 2019-11-28T04:52:28Z | - |
dc.date.available | 2019-11-28T04:52:28Z | - |
dc.date.issued | 2019-10-25 | - |
dc.identifier.citation | Biswas, G., Kumar, P., Ghoshal, T.K., Kailasam, M., De, D., Bera, A., Mandal, B., Sukumaran, K., Vijayan, K.K., 2020. Integrated multi-trophic aquaculture (IMTA) outperforms conventional polyculture with respect to environmental remediation, productivity and economic return in brackishwater ponds. Aquaculture, 516: 734626. | en_US |
dc.identifier.issn | 0044-8486 | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/25698 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Any sustainable aquaculture system should have low environmental impact, and high social and economic acceptability. To address these issues in brackishwater aquaculture, performance of integrated multi-trophic aquaculture (IMTA) models with three different species combinations (T1, T2 and T3) was compared with conventional polyculture (C) in low-saline ponds (500 m2) in triplicate. In a 150-day field trial, ponds under T1, T2, T3 and C were stocked with Mugil cephalus, Liza tade and Peneaus monodon at 2000, 10000 and 30000 no./ ha, respectively as fed-species. In addition, T1 and T3 contained water spinach, Ipomoea aquatica at 200 kg/ ha, and T2 and T3 contained oyster, Crassostrea cuttackensis at 2000 no./ ha as extractive species. Experimental animals were fed with a low cost pellet feed (Crude protein 31%). The inorganic nutrient parameters (nitrogenous and phosphorus compounds) of water improved in all three IMTA treatment ponds in comparison to C. On the final day, dissolved organic carbon content was significantly the lowest (P < 0.05) in T3 (9.39 ± 0.61 mg/ L), compared to that in C (13.73 ± 1.27 mg/ L). Similarly, particulate organic matter content was also significantly the lowest (P < 0.05) in T3 (61.33 ± 5.75 mg/ L) among all the treatments. Chlorophyll-a content in pond water of IMTA treatments (T2 and T3) with oyster was significantly low (P < 0.05) compared to that in C (0.048 ± 0.009 mg/ L) and T1 (0.040 ± 0.002 mg/ L) on the final day. Final body weight of M. cephalus (118.10 ± 7.29 g) and L. tade (25.41 ± 1.54 g) was not significantly (P > 0.05) higher in T3 compared to that of T1, T2 and C. However, growth of tiger shrimp, P. monodon was significantly higher (P < 0.05) in T3 (22.17 ± 1.29 g). Pooled survival of fishes and shrimp was similar among treatments, whereas total production was significantly higher (P < 0.05) in T3 (1695.7 kg/ ha), followed by that in T1 (1211.9 kg/ ha), T2 (894.2 kg/ ha) and C (505.4 kg/ ha). Overall, whole body composition of fishes and shrimp at harvest revealed that crude protein and lipid contents were marginally at higher levels in IMTA treatments compared to that of C. There were 3.48 and 1.6-fold increases in net return and benefit-cost ratio, respectively in T3 than that in C. Therefore, this IMTA model (T3) proved to be productive, and economically viable with environmental bio-remediation effect. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | IMTA, Polyculture, Inorganic nutrients, Particulate matters, Extractive species, Environmental impact | en_US |
dc.title | Integrated multi-trophic aquaculture (IMTA) outperforms conventional polyculture with respect to environmental remediation, productivity and economic return in brackishwater ponds | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | FISHCIBASIL201500400121 | en_US |
dc.publication.journalname | Aquaculture | en_US |
dc.publication.volumeno | 516 | en_US |
dc.publication.pagenumber | 734626 | en_US |
dc.publication.divisionUnit | Fish Culture Division | en_US |
dc.publication.sourceUrl | https://doi.org/10.1016/j.aquaculture.2019.734626 | en_US |
dc.publication.authorAffiliation | ICAR::Central Institute of Brackishwater Aquaculture | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 9.22 | en_US |
Appears in Collections: | FS-CIBA-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.