KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/28550
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, S. | en_US |
dc.contributor.author | Babel, S. | en_US |
dc.date.accessioned | 2019-12-07T04:27:09Z | - |
dc.date.available | 2019-12-07T04:27:09Z | - |
dc.date.issued | 2016-09-28 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | ISSN: 2319 - 6475 | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/28550 | - |
dc.description | Not Available | en_US |
dc.description.abstract | The natural textile fibres are prone to be attacked by various micro organisms and provide room for their growth and infestation. Human being can easily be crops infected by these micro organisms. Natural antimicrobial and bioactive agents are available in plenty that will not harm the skin and are found to be very effective against both gram positive and gram negative bacteria. To minimise the risk factor of microbial infections, the study was aimed to provide the natural flax waste fibres an antimicrobial efficiency that can stop the microbial infestation and their growth completely. Waste fibres from various spinning mills are either used in low grade fabrics or as filler into the beddings etc. which can easily attacked by microorganism which are available in environment everywhere. Fibres were treated with alovera gel extract in 10 different concentrations from 100 to 10% and tested for its microbial efficacy against Staphylococcus aureus, Escherichia coli and fungi. The samples were found to be very effective against these micro organisms. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | International Journal of Current Advanced Research | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Aloe Vera | en_US |
dc.subject | Extract | en_US |
dc.subject | Antimicrobial | en_US |
dc.title | Evaluation of antimicrobial activity of flax fibres impregnated with aloe gel extract | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | International Journal of Current Advanced Research | en_US |
dc.publication.volumeno | 5 | en_US |
dc.publication.pagenumber | 1278-1280 | en_US |
dc.publication.sourceUrl | http://journalijcar.org/sites/default/files/IJCAR-C-0817.pdf | en_US |
dc.publication.authorAffiliation | AICRP on Home Science Centre: MPUAT, Udaipur, Rajasthan | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | AEdu-CIWA-AICRP-Home Science-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016-9 EVALUATION OF ANTIMICROBIAL ACTIVITY OF FLAX FIBRES IMPREGNATED WITH ALOE GEL EXTRACT.pdf | 245.56 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.