KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/28580
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Babel, S. | en_US |
dc.contributor.author | Sanchiher, L. | en_US |
dc.date.accessioned | 2019-12-07T06:04:51Z | - |
dc.date.available | 2019-12-07T06:04:51Z | - |
dc.date.issued | 2019-08-21 | - |
dc.identifier.citation | http://www.chemijournal.com/archives/2019/vol7issue5/PartAH/7-5-303-529.pdf | en_US |
dc.identifier.issn | 2349–8528 | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/28580 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Eco-friendly dyeing of Calotropis procera fibre /yarn with Butea monosperma flower extract was carried using simultaneous Mordanting methods. Testing of colour fastness to light, crocking, perspiration and washing was carried out. Colour produced was soft, lustrous golden yellow colour, which were earth friendly and soothing in appearance. The light, wash and perspiration fastness with standardized test was found fair to good. It is recommended that proper utilization of available indigenous plant resources can provide a good opportunity of employment to unemployed youths because it is labour intensive process. Commercial exploitation of these agro based plants with proper technology may enhance the opportunities to the unemployed youths and will make our cosmos safe. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | International Journal of Chemical Studies | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Calotropis procera fibre | en_US |
dc.subject | natural dyes | en_US |
dc.subject | colour fastness | en_US |
dc.title | Dyeing of Calotropis procera fibre with natural dyes and judging its colour fastness | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | International Journal of Chemical Studies | en_US |
dc.publication.volumeno | 7(5) | en_US |
dc.publication.pagenumber | 1937-1939 | en_US |
dc.publication.sourceUrl | http://www.chemijournal.com/archives/2019/vol7issue5/PartAH/7-5-303-529.pdf | en_US |
dc.publication.authorAffiliation | AICRP on Home Science Centre: MPUAT, Udaipur, Rajasthan | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | AEdu-CIWA-AICRP-Home Science-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.