KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/29439
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tushar Dhanani | en_US |
dc.contributor.author | Singh R. | en_US |
dc.contributor.author | Ajit Arun Waman | en_US |
dc.contributor.author | Patel P | en_US |
dc.contributor.author | Manivel P | en_US |
dc.contributor.author | Satyanshu Kumar | en_US |
dc.date.accessioned | 2020-01-09T12:30:33Z | - |
dc.date.available | 2020-01-09T12:30:33Z | - |
dc.date.issued | 2015-12-01 | - |
dc.identifier.citation | Dhanani T., Singh R., Ajit Arun Waman, Patel P., Manivel P. and Kumar S., 2015, Assessment of diversity amongst natural populations of Gymnema sylvestre from India and development of a validated HPLC protocol for identification and quantification of gymnemagenin. Industrial Crops and Products, 77: 901-909. | en_US |
dc.identifier.issn | 0926-6690 | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/29439 | - |
dc.description | Not Available | en_US |
dc.description.abstract | In order to supply uniform, genuine, good quality raw material to the pharmaceutical industries and to reduce the burden on natural stocks, cultivation of medicinal crops is the need of the hour. However, improved varieties with optimum levels of active ingredients have so far not been developed in a number of important medicinal crops. Considering this, an investigation was undertaken to assess the extent of variability amongst the natural populations of Gurmar (Gymnema sylvestre), an important anti-diabetic plant of the Indian Systems of Medicine. Evaluation of the accessions for morphological parameters revealed highly significant differences for leaf related parameters viz. length, width, fresh as well as dry weight and petiole length, which directly contribute to the biological yield of the plant. Further, a validated high performance liquid chromatography-diode array detection (HPLC-DAD) method was also developed for identification and quantification of bioactive principle i.e., gymnemagenin in a gradient elution mode using solvent mixture composing of acetonitrile (solventA), potassium dihydrogenorthophosphate(10mM,solvent B) both solvent A and B containing orthophosphoric acid(0.05%,v/v). Results revealed significant differences for gymnemagenin content amongst the accessions evaluated. These accessions could be used in breeding programs for development of cultivars with optimum levels of gymnemagenin, which in turn may promote the cultivation of this high value medicinal crop. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Genetic diversity | en_US |
dc.subject | Madhunashini | en_US |
dc.subject | Antidiabetic | en_US |
dc.subject | Secondary metabolites | en_US |
dc.subject | Standard operating protocol | en_US |
dc.title | Assessment of diversity amongst natural populations of Gymnema sylvestre from India and development of a validated HPLC protocol for identification and quantification of gymnemagenin | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Industrial Crops and Products | en_US |
dc.publication.volumeno | 77 | en_US |
dc.publication.pagenumber | 901-909 | en_US |
dc.publication.divisionUnit | Horticulture and Forestry | en_US |
dc.publication.sourceUrl | https://doi.org/10.1016/j.indcrop.2015.09.076 | en_US |
dc.publication.authorAffiliation | ICAR::Central Island Agricultural Research Institute | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 10.24 | en_US |
Appears in Collections: | HS-CIARI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.