KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/32286
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | V.K Bhatt | en_US |
dc.contributor.author | A.K Tiwari | en_US |
dc.contributor.author | P. Bhattacharyya | en_US |
dc.date.accessioned | 2020-02-24T05:15:26Z | - |
dc.date.available | 2020-02-24T05:15:26Z | - |
dc.date.issued | 2012-11-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/32286 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Present study was carried out development of sediment yield model using the event wise historical observations on runoff and sediment yield of a forest micro- watershed in Shivalik foothill. An attempt was made to demonstrate the general of erosion models such as Universal soil loss equation. (USLE) and Modified soil loss equation (MUSLE) on the basis of vegetation density , type of soil and slope of watershed were worked out. Empirical coefficients 'a' and 'b' of MUSLE were also determined as 9.04 and 0.44 respectively from the calibration set and then the equation was tested for a new set of data. The estimated values of sediment yield by MUSLE were found very close to observed values . This developed model can be used for estimating event wise sediment yields by MUSLE for similar watershed in the region. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | soil erosion, USLE, MUSLE, soil erodibility factor, cover and management factor , support practice factor. | en_US |
dc.title | Estimation of sediment yield from forest micro- watershed of Shivalik region. | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Indian Journal of Soil Conservation | en_US |
dc.publication.volumeno | 40(3) | en_US |
dc.publication.pagenumber | 207-211 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Indian Institute of Soil and Water Conservation | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 5.28 | en_US |
Appears in Collections: | NRM-IISWC-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11 (2).jpg | 906.75 kB | JPEG | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.