KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/33074
Title: | Influence of Amendments and Flooding with Saline and Non-Saline Water on Changes in Physico-Chemical Characteristics of a Sodic Soil |
Other Titles: | Not Available |
Authors: | S.K. Dubey Y.P. Singh V.K. Sharma Anand Swarup |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Indian Institute of Soil and Water Conservation |
Published/ Complete Date: | 2012-06-01 |
Project Code: | Not Available |
Keywords: | sodic soil, farmyard manure, saline irrigation water, iron and manganese availability, reclamation, gypsum, pyrite |
Publisher: | Not Available |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | Laboratory experiments were conducted with a highly sodic soil (pH, 10.6, exchangeable sodium percentage(ESP) 96) to evaluate the effect of amendments viz. gypsum @ 50% gypsum requirements (GR), gypsum @ 100% GR, pyrite equivalent to 50% of GR on sulphur (S) basis, pyrite equivalent to 100% of GR on S basis, farm yard manure (FYM) @ 1%, gypsum @ 50% of GR + FYM @ 1%, gypsum @ 100% of GR + FYM @ 1%, pyrite @ 50% of GR on S basis + FYM @ 1%, Pyrite @ 100% of GR on S basis + FYM @ 1% and a control (no amendment) with saline (ECiw 4 dSm 1) and non saline (EC 0.4 dSm 1) irrigation water on the temporal changes in pH, EC, ESP, exchangeable Ca+Mg, Fe2+ and Mn2+ of the soil. With increase in the incubation period after flooding pH and ESP decreased, whereas EC, Fe2+, Mn2+ and exchangeable Ca + Mg were increased following amendment applications. FYM alone and/or in combination with gypsum and pyrite brought about conspicuous increase in Fe2+and Mn2+, the effects being more pronounced with saline water as compared to non saline water. FYM also proved effective in enhancing the efficiency of gypsum and pyrite for the reclamation of sodic soils. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Madras Agricultural Journal |
NAAS Rating: | 4.52 |
Volume No.: | 99(4-6) |
Page Number: | 284-288 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/33074 |
Appears in Collections: | NRM-IISWC-Publication |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.