KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/33310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M.S Meena | en_US |
dc.contributor.author | Rajbir Singh | en_US |
dc.contributor.author | HR Meena | en_US |
dc.contributor.author | BK Meena | en_US |
dc.date.accessioned | 2020-02-26T05:27:25Z | - |
dc.date.available | 2020-02-26T05:27:25Z | - |
dc.date.issued | 2012-04-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/33310 | - |
dc.description | Not Available | en_US |
dc.description.abstract | The present investigation was undertaken to assess the impact of the training on food processing and preservation aspect. Evaluation of trainees was conducted at first stage of KASA ( knowledge , attitude, skill and aspiration.) model. The data were solicited from thirty trainees with the help of a structured interview schedule. The impact of the training programme on gain in knowledge of participants was observed . It was also seen that demographic attributes viz. experience and family size of participants had contributed significantly in enhancing the knowledge level. Thus, it is inferred that by increasing the duration of training programme , better results can be obtained and it should be considered as pre- requisite to increase the knowledge level, which may in turn leads to build the confidence among the trainees. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | training, impact assessment, food processing and preservation. | en_US |
dc.title | Impact assessment of training on food processing and preservation | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Indian Journal of Social Research | en_US |
dc.publication.volumeno | 53(2) | en_US |
dc.publication.pagenumber | 117- 122. | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Indian Institute of Soil and Water Conservation | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | NRM-IISWC-Publication |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.