KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/35677
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ankita Trivedi | en_US |
dc.contributor.author | Archana Sanyal | en_US |
dc.contributor.author | Reena Rani | en_US |
dc.contributor.author | Truptimayee Suna | en_US |
dc.contributor.author | Ashutosh Tripathi | en_US |
dc.date.accessioned | 2020-05-16T05:18:22Z | - |
dc.date.available | 2020-05-16T05:18:22Z | - |
dc.date.issued | 2020-03-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | 2582-5437 | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/35677 | - |
dc.description | Not Available | en_US |
dc.description.abstract | The focus of the article is to make the farmers of western Rajasthan aware about importance of integrated farming system (IFS) and its primary goal. The primary goals of IFS are (i) maximization of yield of each component (ii) rejuvenation/ amelioration of system’s productivity (iii) avoiding build-up of insect-pests, diseases and weed population (iv) reducing the use of chemicals. Development of sustainable livestock sector with low cost management, watershed management, use of farm ponds, bio-pesticides, bio-fertilizers, bio-gas, solar energy, compost preparation and rain water harvesting are some of the feasible options which can be incorporated in regular farming practices to improve livelihood of the farmers and make agriculture and livestock interdependent and sustainable. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | sustainable, bio-pesticides, bio-fertilizers and livelihood | en_US |
dc.title | Transformation of resource-poor farmer of western Rajasthan to resource manager | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Article | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Food and Scientific Reports | en_US |
dc.publication.volumeno | 1 | en_US |
dc.publication.pagenumber | 39-41 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR-Central Arid Zone Research Institute, Jodhpur | en_US |
dc.publication.authorAffiliation | Sardar Vallabhbhai Patel University of Agriculture and Technology, Meerut | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | NRM-CAZRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.