KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/35784
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suresh Kumar | en_US |
dc.contributor.author | A. Raizada | en_US |
dc.contributor.author | H. Biswas | en_US |
dc.contributor.author | P. K. Mishra | en_US |
dc.date.accessioned | 2020-05-18T06:03:58Z | - |
dc.date.available | 2020-05-18T06:03:58Z | - |
dc.date.issued | 2015-11-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/35784 | - |
dc.description | Not Available | en_US |
dc.description.abstract | The present study is aimed at assessing the impact of watershed development on the energy efficiency ingroundnut cultivation. Overall technical, pure technical and scale efficiency increased by 11, 3 and 12% over the pre-watershed scores due to watershed development. Estimated potential for saving input energy was 3608, 3223 and 2907 MJ ha –1 for marginal, smalland large farmers respectively, in groundnut production while maintaining status quo for energy output.Farm size, age of farmer, number of livestock ownedand implementation of watershed activities were identified as key determinants for higher overall energy efficiency. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Data envelopment analysis, energy efficiency, groundnut, soil and water conservation. | en_US |
dc.title | Assessing the impact of watershed development on energy efficiency in groundnut production using DEA approach in the semi-arid tropics of southern India | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Current Science | en_US |
dc.publication.volumeno | 109(10) | en_US |
dc.publication.pagenumber | 1831- 1837 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Indian Institute of Soil and Water Conservation | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 6.73 | en_US |
Appears in Collections: | NRM-IISWC-Publication |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.