KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/36911
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baruah L | en_US |
dc.contributor.author | Malik PK | en_US |
dc.contributor.author | Kolte AP | en_US |
dc.contributor.author | Goyal P | en_US |
dc.contributor.author | Dhali A | en_US |
dc.contributor.author | Bhatta R | en_US |
dc.date.accessioned | 2020-06-09T09:47:49Z | - |
dc.date.available | 2020-06-09T09:47:49Z | - |
dc.date.issued | 2019-05-22 | - |
dc.identifier.citation | Baruah L, Malik PK, Kolte AP, Goyal P, Dhali A, Bhatta R. 2019. Rumen methane amelioration in sheep using two selected tanniferous phyto-leaves. Carbon Management, 10:299-308. | en_US |
dc.identifier.issn | 1758-3004 | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/36911 | - |
dc.description | Not Available | en_US |
dc.description.abstract | A study was conducted in eighteen sheep divided into three groups of six animals each and fed on a diet comprising finger millet (Eleusine coracana) straw and concentrate in 50:50. Animals in the control group (T0) received diet without tanniferous tree leaves, while in T1 and T2 groups, animals received diets with Syzygium cumini (source of HT) and Machilus bombycina (source of CT), respectively. Enteric methane emission from the animals was measured. Hydrolyzable and condensed tannin intake in the T1 and T2 groups was 14.08 and 4.29 g/kg dry matter, respectively. Results from the study did not reveal any adverse impact of hydrolyzable and condensed tannin-containing leaves on the dry matter (g/100 kg BW) or digestible dry matter intake. The study confirmed a significant reduction in enteric methane emission (g/d) due to the supplementation. The methanogen numbers in test groups T1 and T2 were lower than those in the control; however, the rumen protozoal population (× 105/mL) was adversely affected by Syzygium cumini. Supplementation of selected leaves would help in conserving additional energy for the animal's use and also to curtail the contribution of livestock to GHG emissions. Long-term studies are warranted with selected sources to confirm the persistency of methane reduction. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Taylor and Francis | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Enteric methane | en_US |
dc.subject | tannins | en_US |
dc.subject | phyto-leaves | en_US |
dc.subject | sheep | en_US |
dc.subject | rumen methanogens | en_US |
dc.title | Rumen methane amelioration in sheep using two selected tanniferous phyto-leaves | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Carbon Management | en_US |
dc.publication.volumeno | 10 | en_US |
dc.publication.pagenumber | 299-308 | en_US |
dc.publication.divisionUnit | Bio Energetics and Environmental Sciences | en_US |
dc.publication.sourceUrl | https://doi.org/10.1080/17583004.2019.1605480 | en_US |
dc.publication.authorAffiliation | ICAR:National Institute of Animal Nutrition and Physiology | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 7.67 | en_US |
Appears in Collections: | AS-NIANP-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.