KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/39161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shobha | en_US |
dc.contributor.author | Vinay, D. | en_US |
dc.date.accessioned | 2020-08-08T10:18:06Z | - |
dc.date.available | 2020-08-08T10:18:06Z | - |
dc.date.issued | 2012-01 | - |
dc.identifier.citation | Shobha and Deepa Vinay (2012). An Analysis of Physiological Problems Due to Unnatural Postures Adopted by Rice Mill Workers. Pantnagar Journal of Research, 10(1), pp: 99-103 | en_US |
dc.identifier.issn | 0972-8813 | - |
dc.identifier.issn | 0972-8813 | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/39161 | - |
dc.description | Not Available | en_US |
dc.description.abstract | The present study encompasses a physiological problem faced by common rice workers. The study is exploratory in nature and the primary objective is to determine the magnitude of physiological strain of the workers in the actual situation of work. Therefore, we can say that this study has undertaken to evaluate the food grain handling workers with respect to their work load, energy expenditure and musculoskeletal pain discomfort resulting out of work practice. The subjective assessment of respondents showed that mild to moderate pain was experienced by rice mill workers in upper and lower extremities. The results also revealed that selected respondents adopting standing, forward bending (half bending), complete bending posture and frequency of postural change varied from approx. 2 to 8 times (standing), 6 to 12 (forward bending) and 7 to 11 times complete bending for almost all activities performed by workers in rice mill. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Pantnagar Journal of Research | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Musculoskeletal pain | en_US |
dc.subject | Posture and frequency of postural change | en_US |
dc.subject | Postural deformity | en_US |
dc.subject | Energy expenditure, | en_US |
dc.subject | Work load | en_US |
dc.title | An analysis of physiological problems due to unnatural postures adopted by rice mill workers | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | AICRP | en_US |
dc.publication.journalname | Pantnagar Journal of Research | en_US |
dc.publication.volumeno | 10(1) | en_US |
dc.publication.pagenumber | 99-103 | en_US |
dc.publication.divisionUnit | Department of family resource management | en_US |
dc.publication.sourceUrl | http://www.gbpuat.res.in/uploads/archive/10.1.19.pdf | en_US |
dc.publication.authorAffiliation | AICRP on Home Science Centre: GBPUAT, Pantnagar | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 3.71 | - |
Appears in Collections: | AEdu-CIWA-AICRP-Home Science-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An analysis of physiological problems due to unnatural postures adopted by.pdf | 32.67 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.