KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/39886
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HC NITANT | en_US |
dc.contributor.author | SP TIWARI | en_US |
dc.date.accessioned | 2020-08-21T06:23:58Z | - |
dc.date.available | 2020-08-21T06:23:58Z | - |
dc.date.issued | 1990-01-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/39886 | - |
dc.description | Not Available | en_US |
dc.description.abstract | EIGHT REPRESENTATIVE PEDONS FROM FOUR SOIL SERIES VIZ RAKAR AND PARWA ( REDSOILS). KABAR AND MAR ( BLACK SOILS) IN THE RESEARCH FARM AREA ( 190.92 ha) AT DATIA , DEVELOPED OVER VINDHYAN RANGES OF ROCKS , SEMI- ARID CLIMATE REPRESENTING TYPICAL FEATURES OF BUNDELKHAND SOILS WERE INVESTIGATED FOR THEIR PHYSICO- CHEMICAL PROPERTIES. THE SOILS WERE NEARLY NEUTRAL TO ALKALINE IN NATURE WITH PH VALUE RANGING FROM 7.1 TO 8.1. CALCIUM WAS THE DOMINANT CATION ON EXCHANGE COMPLEX. THE TEXTURES WERE SANDY AND SANDY LOAM IN RAKAR AND PARWA WHILE SILTY CLAY LOAM AND CLAY LOAM TEXTURE WERE ENCOUNTERED IN KABAR AND MAR, RESPECTIVELY. S REGARDS FERTILITY STATUS, THE BLACK SOILS WERE RICHER IN ORGANIC CARBON AND AVAILABLE NPK THAN THE RED SOILS. COARSE GRAINED ( 72% SAND) RED SOILS ARE SHALLOW IN DEPTH, RESTRICT THE LEVELLING WORK AND ALSO LIMIT THE FEEDING ZONE FOR ROOTS OF CROPS DUE TO HARD AND IMPERVIOUS LAYER IN SUB- COLLAPSE ON EXPOSURE TO RAIN DROP IMPACT. SUITABILITY OF SOIL TYPES FOR DIFFERENT CROPS/ GRASSES/ TREES/ SHRUBS HAS BEEN PROPOSED. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | SOIL RESOURCE APPRAISALS, LANDUSE PLANNING, BUNDELHAND REGION. | en_US |
dc.title | SOIL RESOURCE APPRAISALS FOR LANDUSE PLANNING IN BUNDELKHAND REGION. | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Not Available | en_US |
dc.publication.volumeno | Not Available | en_US |
dc.publication.pagenumber | Not Available | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Indian Institute of Soil and Water Conservation | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | NRM-IISWC-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scan0030.pdf | 82.01 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.