KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/40366
Title: | MODELLING COMPETITION OF PAIRED COLUMNS OF EUCALYPTUS AND INTERPLANTED GRASS |
Other Titles: | Not Available |
Authors: | JS SAMRA SS GREWAL G SINGH |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Indian Institute of Soil and Water Conservation |
Published/ Complete Date: | 1993-01-01 |
Project Code: | Not Available |
Keywords: | MODELLING COMPETITION, PAIRED COLUMNS, EUCALYPTUS. |
Publisher: | Not Available |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | ADEQUATE EVALUATION OF COMPETITION INTERFACES OF TREE GROWTH ON INTERCROPS IS AN IMPORTANT CONSIDERATION IN THE ASSESSMENT OF AGROFORESTRY SYSTEMS. SPATIAL METHODS WHERE IN POSITIONAL EFFECT ON AN OBSERVATION WITH RESPECT TO TREES OR COLUMNS OF TREES COULD BE ACCOUNTED FOR, WERE EXAMINED. YIELD OF BHABAR GRASS ( EULALIOPSIS BINATA RITZ) PLANTED UNDER PAIRED AND STAGGERED COLUMNS OF EUCALYPTUS ( EUCALYPTUS TERETICORNIS SMITH) WAS ANALYSED FOR FOUR YEARS. GRASS PRODUCTION AT 7 POSITIONS RECORDED ACROSS STAGGERED AND PAIRED TREE COLUMNS WAS SIGNIFICANTLY DIFFERENT . SPATIAL CORRELATION AMONG CONTIGUOUS OBSERVATIONS ACROSS PAIRED TREE COLUMNS WERE SIGNIFICANT. CYCLICITY CORRESPONDING TO SEVEN COLUMNS OF GRASS OF 3.5 m DISTANCE BETWEEN PAIRED TREE COLUMNS EXPLAINED VARIATION IN GRASS PRODUCTION SIGNIFICANTLY DURING THE FIRST OBSERVATION YEARS. THESE COMPETITION INTERFACES WERE ATTRIBUTED TO PAIRING OF TREES AND STAGGERING . ERROR DISTRIBUTIONS OF FITTING OF CYCLIC PATTERNS WERE MORE ACCEPTABLE AS COMPARED TO ANOVA. POSSIBILITIES OF THE USE OF THIS METHODOLOGY IN MANY OTHER AGROFORESTRY SITUATIONS ARE DISCUSSED. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Agroforestry Systems |
NAAS Rating: | 7.97 |
Volume No.: | 21 |
Page Number: | 177-190 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/40366 |
Appears in Collections: | NRM-IISWC-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scan0038.pdf | 93.54 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.