KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/41104
Title: | Blended nanostructured degradable mesh with endometrial mesenchymal stem cells promotes tissue integration and anti-inflammatory response in vivo for pelvic floor application |
Other Titles: | Not Available |
Authors: | S. Mukherjee S. Darzi A. Rosamilia V. Kadam Y. Truong J. A. Werkmeister, C. E. Gargett |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | The Ritchie Centre, Hudson Institute of Medical Research, Clayton, Australia 3168 Department of Obstetrics and Gynaecology, Monash University, Clayton Australia 3168 CSIRO Manufacturing, Clayton, Australia 3168 Pelvic Floor Disorders Unit, Monash Health Australia |
Published/ Complete Date: | 2018-12-04 |
Project Code: | Not Available |
Keywords: | Electrospinning Mesenchymal Stem Cells Tissue Engineering Foreign Body Response Pelvic Organ Prolapse iomaterials |
Publisher: | ACS Publications |
Citation: | Mukherjee, S., Darzi, S., Rosamilia, A., Kadam, V., Truong, Y., Werkmeister, J. A., & Gargett, C. E. (2018). Blended nanostructured degradable mesh with endometrial mesenchymal stem cells promotes tissue integration and anti-inflammatory response in vivo for pelvic floor application. Biomacromolecules, 20(1), 454-468. |
Series/Report no.: | Not Available; |
Abstract/Description: | The current urogynaecological clinical meshes trigger unfavourable foreign body response which leads to graft failure in the long term. To overcome the present challenge we applied a tissue engineering strategy using endometrial SUSD2+ Mesenchymal stem cells (eMSCs) with high regenerative properties. This study delves deeper into foreign body response to SUSD2+ eMSC based degradable PLACL/Gelatin nanofiber meshes using a mice model targeted at understanding immunomodulation and mesh integration in the long term. Delivery of cells with nanofiber mesh provides a unique topography that enables entrapment of therapeutic cells for upto 6 weeks that promotes substantial cellular infiltration of host anti-inflammatory macrophages. As a result, degradation rate and tissue integration are highly impacted by eMSCs, revealing an unexpected level of implant integration over 6 weeks in vivo. From a clinical perspective, such immunomodulation may aid in overcoming the current challenges and provide an alternative to an unmet women’s urogynaecological health need. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | National Health and Medical Research Council (NHMRC), Australia CSIRO, Clayton Australia |
Language: | English |
Name of Journal: | Biomacromolecules |
NAAS Rating: | 12.09 |
Volume No.: | 20(1) |
Page Number: | 454-468 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | DOI: 10.1021/acs.biomac.8b01661 |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/41104 |
Appears in Collections: | AS-CSWRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.