KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/41721
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LS BHUSHAN | en_US |
dc.contributor.author | AK TIWARI | en_US |
dc.contributor.author | PR MISHRA | en_US |
dc.date.accessioned | 2020-10-02T05:57:26Z | - |
dc.date.available | 2020-10-02T05:57:26Z | - |
dc.date.issued | 1986-01-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/41721 | - |
dc.description | Not Available | en_US |
dc.description.abstract | TO STUDY THE EFFECTIVENESS OF CONTOUR TRENCHES IN PREVENTING EROSION AND GULLY HEAD EXTENSION, A STUDY WAS TAKEN UP AT CHHALESAR ( AGRA). THERE WAS A SIGNIFICANT IMPROVEMENT IN CONSERVATION OF INCIDENT RAINFALL AND REDUCTION OF SURFACE FLOW... AFTER IMPOSITION OF TREATMENT OF CONTOUR TRENCHES, THE RUNOFF AS PERCENTAGE OF RAINFALL WHICH RANGED BETWEEN 18.6 TOO 33.30% CAME DOWN TO PRACTICALLY ZERO. CONSEQUENTLY THERE WAS SIGNIFICANT REDUCTION IN SEDIMENT LOSS FROM THE CATCHMENT . STAGGERED CONTOUR TRENCHES PROVED VERY EFFECTIVE IN PREVENTING EXTENSION OF GULLYHEAD AND INTERCEPTION OF RUNOFF AND SEDIMENT. REMOVAL OF TREATMENT ALSO SHOWS THAT THE WATERSHED GOES BACK TO ITS PRETREATMENT PERIOD AND THE MENACE OF EROSION AGAIN COMES TO PLAY. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | CONTOUR TRENCHING | en_US |
dc.title | CONTOUR TRENCHING - AN EFFECTIVE MEASURE TO CONTROL EROSION ON SLOPING LANDS. | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Not Available | en_US |
dc.publication.volumeno | Not Available | en_US |
dc.publication.pagenumber | Not Available | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Indian Institute of Soil and Water Conservation | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | NRM-IISWC-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scan0003.pdf | 76.35 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.