KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/41785
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SS GREWAL | en_US |
dc.contributor.author | ML JUNEJA | en_US |
dc.contributor.author | KEHAR SINGH | en_US |
dc.date.accessioned | 2020-10-07T11:44:01Z | - |
dc.date.available | 2020-10-07T11:44:01Z | - |
dc.date.issued | 1990-01-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/41785 | - |
dc.description | Not Available | en_US |
dc.description.abstract | EUCALYPTUS SEEDLINGS PLANTED ON LIGHT TEXTURED ALLUVIUM OF THE FOOTHILLS OF NORTHERN INDIA SUFFER HEAVY CASUALITIES DURING ESTABLISHMENT STAGE DUE TO THE LOW NUTRIENT AND WATER HOLDING CAPACITY OF POOR QUALITY SOILS. IN THE EXPERIMENTS CONDUCTED ON LIGHT TEXTURED ALLUVIAL SOILS ( UDIC USTOCREPTS) NEAR CHANDIGARH DURING 1984-85, EFFORTS WERE MADE TO ENHANCE THE WIDE AND 60 cm DEEP ( 6 X 60 ) AUGERHOLES ( AH) , 6 X 120 cm AH AND 6 x 180 cM AH PROGRESSIVELY GAINED MORE HEIGHT , BASAL DIAMETER AND ROOT- SHOOT RATIO AS COMPARED TO THE USUAL METHOD OF 30 X 30 X 30 cm PIT PLANTING. THE AH PLANTED SEEDLINGS DEVELOPED DEEP ROOT SYSTEM TO EXPLOIT MOISTURE FROM LOWER SOIL LAYERS WHEN SURFACE SOIL DRIED DURING THE POST MONSOON PERIOD. SUITABLE DOSES OF FYM , BURNT RICE HUSK AND NITROGEN PER PLANT IN THE AH HAVE ALSO BEEN IDENTIFIED. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | EFFECT, ESTABLISHMENT PRACTICES, EUCALYPTUS TERETICORNIS ( SMITH) , FOOTHILLS, NORTH INDIA. | en_US |
dc.title | EFFECT OF SOME ESTABLISHMENT PRACTICES ON EARLY GROWTH OF EUCALYPTUS TERETICORNIS ( SMITH) ON POOR QUALITY SOILS OF FOOTHILLS OF NORTH INDIA. | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Indian Journal of Forestry | en_US |
dc.publication.volumeno | 13(3) | en_US |
dc.publication.pagenumber | 179-185 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Indian Institute of Soil and Water Conservation | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | Not Available | en_US |
Appears in Collections: | NRM-IISWC-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scan0018.pdf | 75.37 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.