KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/41883
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SN PRASAD | en_US |
dc.contributor.author | RATAN SINGH | en_US |
dc.date.accessioned | 2020-10-14T06:36:38Z | - |
dc.date.available | 2020-10-14T06:36:38Z | - |
dc.date.issued | 1994-01-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/41883 | - |
dc.description | Not Available | en_US |
dc.description.abstract | THE PAPER DISCUSSES VARIOUS AGRONOMIC AND MECHANICAL MEASURES FOR KEEPING SOIL EROSION UNDER CONTROL IN SEMI- ARID SOUTH- EASTERN RAJASTHAN CHARACTERISED WITH HILLY /ROCKY TERRAIN AND ALMOST FLAT ALLUVIAL PLAINS. GRADED BUNDS , GULLY CONTROL STRUCTURES , MINOR LAND LEVELLING IN INTER- BUNDED AREA , CONTOUR CULTIVATION , INTERCROPPING , USE OF LEGUMES IN ROTATION , OTHER IMPROVED PACKAGE OF PRACTICES ETC HAVE BEEN FOUND VERY SUCCESSFUL TO MINIMISE EROSION HAZARDS AND MAXIMISE PRODUCTION ON RAINFED ARABLE LANDS. FOR HALTING THE GROWTH OF EVER- EXTENDING RAVINES IN THE REGION , IN- SITU RAINFALL CONSERVATION IN WATERSHEDS AND SAFE DISPOSAL OF EXCESS RUNOFF THROUGH PERIPHERAL BUNDS AND DROP SPILLWAYS IN TO THE SELECTED RAVINE BEDS HAVE BEEN FOUND HIGHLY REWARDING. AUTHORS SUGGEST THAT SHALLOW RAVINES SHOULD BE RECLAIMED FOR AGRICULTURE WHILE MEDIUM AND DEEP RAVINES MUST BE UTILIZED FOR THE PRODUCTION OF FODDER AND FUEL WITH A PROVISION OF CLOSURE AGAINST BIOTIC INTERFERENCE. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | SOIL EROSION, SEMI-ARID REGION, RAJASTHAN | en_US |
dc.title | SOIL EROSION AND ITS CONTROL IN SEMI- ARID REGION OF SOUTH- EASTERN RAJASTHAN | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Indian Journal of Soil Conservation | en_US |
dc.publication.volumeno | 22(1-2) | en_US |
dc.publication.pagenumber | 102-111 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Indian Institute of Soil and Water Conservation | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 5.28 | en_US |
Appears in Collections: | NRM-IISWC-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scan0009.pdf | 69.94 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.