KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/41901
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | A RAIZADA | en_US |
dc.contributor.author | MS RAMA MOHAN RAO | en_US |
dc.date.accessioned | 2020-10-15T04:46:13Z | - |
dc.date.available | 2020-10-15T04:46:13Z | - |
dc.date.issued | 1994-01-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/41901 | - |
dc.description | Not Available | en_US |
dc.description.abstract | DEALS WITH BIOMASS STUDIES IN AN AGE SERIES OF EUCALYPTUS HYBRID PLANTATION IN A RED SOIL WATERSHED AT CHITRADURGA( KARNATAKA). THE TOTAL ABOVE GROUND BIOMASS ( TAGB) PRODUCED RANGED FROM 5 t/ha ( 6 YEARS) TO 11.32 t/ha ( 14 YEARS) . THE CONTRIBUTION OF BOLE BARK BIOMASS TO TAGB DECREASED FROM 67% ( 6 YEARS) TO 64% (14 YEARS) WHILE CONTRIBUTION BY BRANCH BIOMASS INCREASED FROM 12% (6 YEARS) TO 15% (14 YEARS). THERE WAS A LITTLE INCREASE IN TAGB IN 10 AND 14 YEARS OLD PLANTATIONS AND ECONOMICAL RETURNS ( FROM FUEL WOODS) ARE AVAILABLE FROM 10-YEAR OLD PLANTATION. THE TIME RECOMMENDED FOR THE ROTATION OF EUCALYPTUS( FOR FUELWOOD) IN THIS AREA IS 10 YEARS. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | BIOMASS PRODUCTION , AGE SERIES , EUCALYPTUS HYBRID PLANTATION , RED SOIL WATERSHED | en_US |
dc.title | BIOMASS PRODUCTION AND ITS DISTRIBUTION IN AN AGE SERIES OF EUCALYPTUS HYBRID PLANTATION ON A RED SOIL WATERSHED | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Not Available | en_US |
dc.publication.volumeno | Not Available | en_US |
dc.publication.pagenumber | Not Available | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Indian Institute of Soil and Water Conservation | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | NRM-IISWC-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scan0014.pdf | 51.85 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.