KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/42115
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SN BHOLA | en_US |
dc.contributor.author | R DAYAL | en_US |
dc.contributor.author | PR MISHRA | en_US |
dc.date.accessioned | 2020-10-30T13:55:46Z | - |
dc.date.available | 2020-10-30T13:55:46Z | - |
dc.date.issued | 1968-01-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/42115 | - |
dc.description | Not Available | en_US |
dc.description.abstract | THE STUDY DEALS WITH THE RATE OF LOSS OF AVAILABLE SOIL WATER THROUGH EVAPORATION AND EVAPOTRANSPIRATION UNDER FIELD CONDITIONS IN A CLAY LOAM SOIL UNDER THREE LAND TREATMENTS ( CONTROL- HOEING WITH NO PLANTS, HOEING WITH TOBACCO PLANTS , CULTIVATED FALLOW- NO HOEING). AVERAGE DAILY LOSS OF AVAILABLE MOISTURE IN HOED PLOTS WITH NO PLANTS WORKED OUT TO BE 0.0617 mm/ DAY 30CM DEPTH ONLY AS AGAINST 0.4755 AND 0,320mm/DAY/30cm DEPTH IN HOED PLOTS WITH TOBACCO PLANTS AND IN CULTIVATED FALLOW. THE TRANSPIRATION LOSS PERCENTAGE PER DAY WAS 3.0, 1.55 AND 2.38 FOR 15, 30 AND 45cm DEPTHS WHILE EVAPORATIVE LOSS ALONE WAS TO THE TUNE OF 1.28 OF 0.20 AND 0.048 PER DAY RESPECTIVELY. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | SOIL WATER MOVEMENT ,CLAY LOAM SOIL. | en_US |
dc.title | A STUDY ON SOIL WATER MOVEMENT IN CLAY LOAM SOIL | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | The Indian Forester | en_US |
dc.publication.volumeno | 94(4) | en_US |
dc.publication.pagenumber | 281-289 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Indian Institute of Soil and Water Conservation | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 5.1 | en_US |
Appears in Collections: | NRM-IISWC-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scan0009.pdf | 61.37 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.