KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/43030
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sandhya Kiran | en_US |
dc.contributor.author | V.K. Bhatia | en_US |
dc.contributor.author | Amrit Kumar Paul | en_US |
dc.date.accessioned | 2020-12-08T08:38:04Z | - |
dc.date.available | 2020-12-08T08:38:04Z | - |
dc.date.issued | 2007-11-01 | - |
dc.identifier.citation | Sandhya Kiran, V.K. Bhatia and Amrit Kumar Paul (2007) Bayesian Estimation of Heritability in Different Situations,The Indian Journal of Animal Science77(11) :1188-1191 | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/43030 | - |
dc.description | Not Available | en_US |
dc.description.abstract | The application of Bayesian statistical techniques has been illustrated by subjecting the simulated data sets to Bayesian procedure of estimating variance components. This technique is based on the posterior distribution of the unknown parameters by utilizing data and some prior distribution of the parameters. This method ensures non-negative estimates of variance components and heritability for all the practical situations. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | ICAR | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Bayesian estimation | en_US |
dc.subject | heritability | en_US |
dc.title | Bayesian Estimation of Heritability in Different Situations | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Indian Journal of Animal Sciences | en_US |
dc.publication.volumeno | 77(11) | en_US |
dc.publication.pagenumber | 1188-1191 | en_US |
dc.publication.divisionUnit | statistical genetics | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Indian Agricultural Statistics Research Institute | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 6.28 | - |
Appears in Collections: | AEdu-IASRI-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bayesian Estimation of heritability in different situations.pdf | 883.63 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.