KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/43380
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SC MOHAN | en_US |
dc.contributor.author | RK GUPTA | en_US |
dc.date.accessioned | 2020-12-16T08:32:19Z | - |
dc.date.available | 2020-12-16T08:32:19Z | - |
dc.date.issued | 1983-01-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/43380 | - |
dc.description | Not Available | en_US |
dc.description.abstract | STUDIES ON INFILTRATION RATES WERE MADE ON VARIOUS LAND USES IN BHAINTAN WATERSHED - A TYPICAL CATCHMENT AREA OF THE GANGA IN THE HIMALAYAS BY EMPLOYING A DOUBLE RING INFILTROMETER UNDER CONSTANT HEAD. 1st HOURLY INFILTRATION RATE (cm/hr) WAS IN THE RANGE OF 3.20-5.20 ( FOREST LAND), 2.40-7.05 ( CROP LANDS), 3.70-4.95 ( HORTICULTURE LAND) AND 4.25 (GRASSLAND). AVERAGE INFILTRATION RATES WERE IN THE ORDER OF GOOD TERRACED CROP LAND>POORLY TERRACED CROP LANDS>GRASSLANDS>FOREST LANDS , EACH GROUP INDICATING A WIDE ORANGE OF VARIATION WITHIN ITSELF. FOREST LANDS IN THE UPPER REACHES SHOWED CONSPIQUOSLY LOW VALUES OF INFILTRATION RATES WHICH WERE MAINLY DUE TO COMPACTED CONDITION OF THE SOIL AND SCANTY LITTER DEPOSIT ON THE FLOOR TO HOLD AND INTERCEPT WATER. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | INFILTRATION RATES, VARIOUS LANDUSES, HIMALAYAN WATERSHED, TEHRI GARHWAL | en_US |
dc.title | INFILTRATION RATES IN VARIOUS LANDUSES FROM A HIMALAYAN WATERSHED IN TEHRI GARHWAL | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Indian Journal of Soil Conservation | en_US |
dc.publication.volumeno | 11(2&3) | en_US |
dc.publication.pagenumber | 1-4 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Indian Institute of Soil and Water Conservation | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 5.28 | en_US |
Appears in Collections: | NRM-IISWC-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scan0002.pdf | 61.05 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.