KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/43411
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JS SAMRA | en_US |
dc.contributor.author | SHIV CHARAN SINGH | en_US |
dc.date.accessioned | 2020-12-16T08:36:31Z | - |
dc.date.available | 2020-12-16T08:36:31Z | - |
dc.date.issued | 1994-01-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/43411 | - |
dc.description | Not Available | en_US |
dc.description.abstract | GROUND FLORA SPECIES COMPOSITION , LITTER, HUMUS, pH, ORGANIC CARBON AND EXTRACTABLE P, K Zn, Mn , Fe, AND Cu UNDER LEUCAENA LEUCOCEPHALA , ACACIA CATECHU , ACACIA NILOTICA AND NATURAL GRASSES WERE DIFFERENTIATED IN A COMMUNITY PROTECTED WATERSHED AT BUNGA VILLAGE IN SHIWALIK FOOTHILLS OF HARYANA STATE. MOST OF THE EXTRACTABLE SOIL NUTRIENTS ( EXCEPT P AND C) WERE IN THE RANGE OF SUFFICIENCY TO SUSTAIN BIOMASS PRODUCTIVITY OF THE EXISTING FLORA FOR PROVIDING SUSTAINABLE CONSERVATION. DISCRIMINANT ANALYSIS DISTINGUISHED 0-5 CM LAYER FROM 5-15 AND 15-30 CM DEPTHS ESPECIALLY IN RESPECT OF ORGANIC CARBON. , Mn AND K AND DEMONSTRATED SOIL IMPROVEMENTS. SIGNIFICANT DISTINCTION AMONG SOILS OF THE TREE PLANTATIONS WAS ELABORATED BY THE FIRST TWO CANONICAL FUNCTIONS. DIFFERENCES IN GROUND FLORA SPECIES COMPOSITION UNDER TREE PLANTATIONS WERE EXPLAINED BY THE DISCRIMINANT ANALYSIS . ALLELOCHEMICS CONCENTRATIONS IN THE LITTER OF TREE SPECIES, SOILS AND THEIR PHYTOTOXICITY ON THE TEST SEEDLINGS OF PHASEOLUS AUREUS DIFFERED SIGNIFICANTLY. MONOCULTURES HAVE, THEREFORE , SET IN DEFINITE TRENDS IN THE SOILS AND ASSOCIATED GROUND FLORA AND THESE EFFECTS NEED TO BE WATCHED CAREFULLY IN THE SUSTAINABLE WATERSHED MANAGEMENT PROGRAMMES. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | EXTRACTABLE NUTRIENTS, CARBON, LITTER , GROUND FLORA SPECIES TREE PLANTATIONS , BUNGA WATERSHED | en_US |
dc.title | EXTRACTABLE NUTRIENTS , CARBON, LITTER AND GROUND FLORA SPECIES COMPOSITION UNDER TREE PLANTATIONS IN BUNGA WATERSHED- A DISCRIMINANT ANALYSIS | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Indian Journal of Soil Conservation | en_US |
dc.publication.volumeno | 22(3) | en_US |
dc.publication.pagenumber | 41-48 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Indian Institute of Soil and Water Conservation | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 5.28 | en_US |
Appears in Collections: | NRM-IISWC-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scan0001.pdf | 96.58 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.