KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/43411
Title: | EXTRACTABLE NUTRIENTS , CARBON, LITTER AND GROUND FLORA SPECIES COMPOSITION UNDER TREE PLANTATIONS IN BUNGA WATERSHED- A DISCRIMINANT ANALYSIS |
Other Titles: | Not Available |
Authors: | JS SAMRA SHIV CHARAN SINGH |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Indian Institute of Soil and Water Conservation |
Published/ Complete Date: | 1994-01-01 |
Project Code: | Not Available |
Keywords: | EXTRACTABLE NUTRIENTS, CARBON, LITTER , GROUND FLORA SPECIES TREE PLANTATIONS , BUNGA WATERSHED |
Publisher: | Not Available |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | GROUND FLORA SPECIES COMPOSITION , LITTER, HUMUS, pH, ORGANIC CARBON AND EXTRACTABLE P, K Zn, Mn , Fe, AND Cu UNDER LEUCAENA LEUCOCEPHALA , ACACIA CATECHU , ACACIA NILOTICA AND NATURAL GRASSES WERE DIFFERENTIATED IN A COMMUNITY PROTECTED WATERSHED AT BUNGA VILLAGE IN SHIWALIK FOOTHILLS OF HARYANA STATE. MOST OF THE EXTRACTABLE SOIL NUTRIENTS ( EXCEPT P AND C) WERE IN THE RANGE OF SUFFICIENCY TO SUSTAIN BIOMASS PRODUCTIVITY OF THE EXISTING FLORA FOR PROVIDING SUSTAINABLE CONSERVATION. DISCRIMINANT ANALYSIS DISTINGUISHED 0-5 CM LAYER FROM 5-15 AND 15-30 CM DEPTHS ESPECIALLY IN RESPECT OF ORGANIC CARBON. , Mn AND K AND DEMONSTRATED SOIL IMPROVEMENTS. SIGNIFICANT DISTINCTION AMONG SOILS OF THE TREE PLANTATIONS WAS ELABORATED BY THE FIRST TWO CANONICAL FUNCTIONS. DIFFERENCES IN GROUND FLORA SPECIES COMPOSITION UNDER TREE PLANTATIONS WERE EXPLAINED BY THE DISCRIMINANT ANALYSIS . ALLELOCHEMICS CONCENTRATIONS IN THE LITTER OF TREE SPECIES, SOILS AND THEIR PHYTOTOXICITY ON THE TEST SEEDLINGS OF PHASEOLUS AUREUS DIFFERED SIGNIFICANTLY. MONOCULTURES HAVE, THEREFORE , SET IN DEFINITE TRENDS IN THE SOILS AND ASSOCIATED GROUND FLORA AND THESE EFFECTS NEED TO BE WATCHED CAREFULLY IN THE SUSTAINABLE WATERSHED MANAGEMENT PROGRAMMES. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Indian Journal of Soil Conservation |
NAAS Rating: | 5.28 |
Volume No.: | 22(3) |
Page Number: | 41-48 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/43411 |
Appears in Collections: | NRM-IISWC-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scan0001.pdf | 96.58 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.