KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/43426
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VC PANDE | en_US |
dc.contributor.author | HB SINGH | en_US |
dc.date.accessioned | 2020-12-16T08:38:11Z | - |
dc.date.available | 2020-12-16T08:38:11Z | - |
dc.date.issued | 1994-01-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/43426 | - |
dc.description | Not Available | en_US |
dc.description.abstract | A WATERSHED OF 570 HA WAS SELECTED IN PANCHMAHALS DISTRICT IN GUJARAT STATE AND THE SOIL CONSERVATION TECHNOLOGIES WERE INTRODUCED. THE PRIMITIVE SYSTEM OF FARMING IN THE AREA WAS IMPROVED UPON BY INTRODUCING CONSERVATION AGRONOMY AND OTHER PACKAGE OF PRACTICES FOLLOWING WATERSHED MANAGEMENT APPROACH. AS A RESULT OF THE PROJECT IMPLEMENTATION , NOT ONLY THE LAND USE PATTERN CHANGED FAVOURABLY BUT THE LAND USE INTENSITY ALSO INCREASED BY 27% OVER THE PREVAILING ONE. THE MONOCROPPING SYSTEM CHANGED TO DOUBLE CROPPING AND AGAINST PURE CROPS, INTERCROPS WERE MAINLY BEING TAKEN ON THE FARM WHICH INCREASED THE CROPPING INTENSITY BY 18%. THE FERTILIZER CONSUMPTION INCREASED OVER THE YEARS AND , IN COMBINATION WITH IMPROVED SEEDS AND HIGHER MOISTURE AVAILABILITY , INCREASED LAND PRODUCTIVITY BY 52 TO 130% IN DIFFERENT CROPS. THE BENEFIT - COST RATIO OF CROP PRODUCTION WORKED OUT TO BE 2.65 INDICATING ITS ECONOMIC VIABILITY. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | IMPACT, INTEGRATED WATERSHED MANAGEMENT, FARMING SYSTEMS, SEMI-ARID TROPICS, GUJARAT | en_US |
dc.title | IMPACT OF INTEGRATED WATERSHED MANAGEMENT ON THE FARMING SYSTEMS IN SEMI- ARID TROPICS OF GUJARAT | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Not Available | en_US |
dc.publication.volumeno | Not Available | en_US |
dc.publication.pagenumber | Not Available | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Indian Institute of Soil and Water Conservation | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | NRM-IISWC-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scan0016.pdf | 102.13 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.