KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/43429
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | R SINGH | en_US |
dc.contributor.author | SN PRASAD | en_US |
dc.contributor.author | D SINGH | en_US |
dc.date.accessioned | 2020-12-16T08:38:29Z | - |
dc.date.available | 2020-12-16T08:38:29Z | - |
dc.date.issued | 1990-01-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/43429 | - |
dc.description | Not Available | en_US |
dc.description.abstract | MORE THAN TWO HUNDRED SOIL SAMPLES (0-15CM DEPTH) WERE COLLECTED FROM CULTIVATED FIELDS IN CHHAJAWA WATERSHED LOCATED IN KOTA DISTRICT OF RAJASTHAN UNDER TYPICAL DRY, SUB- HUMID CLIMATIC CONDITION AT 25 DEGREE 05' N LATITUDE AND 76 DEGREE 25' E LONGITUDE COVERING AN AREA OF ABOUT 453 HA. THE STUDY CONCLUDED THAT A BALANCED AND ECONOMIC DOSE OF FERTILIZER AS PER CROP REQUIREMENTS BASED ON SOIL SOIL FERTILITY STATUS MUST BE USED WITH SUITABLE SOIL CONSERVATION MEASURES FOR OPTMISING AGRICULTURAL PRODUCTION IN THE WATERSHED. THESE DOSES MAY BE WORKED OUT FOR CROPS TO BE GROWN INCREASING THE DOSES RECOMMENDED FOR MEDIUM FERTILITY CLASS SOILS BY 25% UNDER LOW AND BY DECREASING THE RECOMMENDED DOSES BY 25% UNDER HIGH STATUS OF NUTRIENT CONTENT. USE OF ORGANIC MANURES IS ALSO SUGGESTED TO IMPROVED WATER HOLDING CAPACITY AND OTHER PHYSICAL PROPERTIES OF SOILS WHICH REDUCE EROSION HAZARDS,. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | FERTILITY STATUS , SOIL , CHHAJAWA WATERSHED( KOTA) | en_US |
dc.title | FERTILITY STATUS OF SOILS IN CHHAJAWA WATERSHED ( KOTA) | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | J OF SOIL CONSERVATION | en_US |
dc.publication.volumeno | 18(1&2) | en_US |
dc.publication.pagenumber | 71-73 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Indian Institute of Soil and Water Conservation | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | NRM-IISWC-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scan0019.pdf | 65.72 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.