KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/43468
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Y AGNIHOTRI | en_US |
dc.contributor.author | SP MITTAL | en_US |
dc.contributor.author | SS GREWAL | en_US |
dc.contributor.author | PR MISHRA | en_US |
dc.date.accessioned | 2020-12-16T08:43:32Z | - |
dc.date.available | 2020-12-16T08:43:32Z | - |
dc.date.issued | 1986-01-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/43468 | - |
dc.description | Not Available | en_US |
dc.description.abstract | THE PAPER EVALUATES THE NET MONETARY BENEFITS FROM INCREASED CROP YIELD, MILK YIELD AND ROPE MAKING DUE TO WATER RESOURCE DEVELOPMENT AT VILLAGE NADA ( HARYANA) AND EXAMINES THE ECONOMIC FEASIBILITY OF SUCH PROJECTS AFTER TAKING INTO CONSIDERATION THE COST INVOLVED. THE EVALUATION SHOW THAT AVERAGE INCOME FROM CROPS INCREASED BY RS 5,314 PER HA FROM MILK RS 3.3 LAKHS AND FROM ROPE MAKING BY RS 7,000 ANNUALLY. THE BENEFIT COST RATIO OF THE PROJECT AT 15% DISCOUNT RATE , ASSUMING THE LIFE OF THE PROJECT TO BE 30 YEARS , WORKS OUT TO 1.07. INTERNAL RATE OF RETURN FORT THE SAME ASSUMED LIFE OF DAM HAS BEEN FOUND BETWEEN 19 AND 20%. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | ECONOMIC EVALUATION, WATER RESOURCE DEVELOPMENT, SHIWALIK FOOTHILLS | en_US |
dc.title | ECONOMIC EVALUATION OF WATER RESOURCE DEVELOPMENT IN SHIWALIK FOOTHILLS | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Indian Journal of Soil Conservation | en_US |
dc.publication.volumeno | 14(2) | en_US |
dc.publication.pagenumber | 7-14 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Indian Institute of Soil and Water Conservation | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 5.28 | en_US |
Appears in Collections: | NRM-IISWC-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scan0020.pdf | 65.51 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.