KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/43481
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SL ARYA | en_US |
dc.contributor.author | Y AGNIHOTRI | en_US |
dc.date.accessioned | 2020-12-16T08:45:24Z | - |
dc.date.available | 2020-12-16T08:45:24Z | - |
dc.date.issued | 1993-01-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/43481 | - |
dc.description | Not Available | en_US |
dc.description.abstract | THE IMPACT OF THE WATERSHED MANAGEMENT PROJECT IN SUKHOMAJRI VILLAGE NEAR CHANDIGARH WITH REGARD TO CHANGES IN ENERGY CONSUMPTION PATTERN HAS BEEN DISCUSSED. WHILE ANALYZING FAMILY, FUELWOOD REQUIREMENT ON THE BASIS OF SOCIO- ECONOMIC PARAMETERS USING MULTIPLE REGRESSION APPROACH, THE PAPER ALSO OUTLINES THE POTENTIALS OF DEVELOPING THE USE OF GOBAR GAS FOR REDUCING THE DEPENDENCY ON COMMERCIAL AS WELL AS CONVENTIONAL NON COMMERCIAL SOURCES OF ENERGY. THE STUDY SUGGESTS THAT CONTRIBUTION OF FUELWOOD, OUT OF TOTAL ENERGY SPENT IN COOKING IN THE VILLAGE DECREASED FROM 86 % BEFORE TO 57% TEN YEARS AFTER TAKING UP THE WATERSHED MANAGEMENT PROJECT. THERE WAS A SHARP RISE IN DUNG PRODUCTION (I.E FROM 90 TO 2650 TONNES) AFTER THE PROJECT. WITH THE INCREASED AVAILABILITY OF DUNG ( 2850 TONNES) IN THE VILLAGE, IT WAS POSSIBLE TO PRODUCE 1,75,695 CUM OF ENERGY GAS THROUGH THE GOBAR GAS PLANT. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | IMPACT, WATERSHED MANAGEMENT PROJECT, ENERGY CONSUMPTION, SHIWALIK FOOTHILL VILLAGE | en_US |
dc.title | IMPACT OF WATERSHED MANAGEMENT PROJECT ON ENERGY CONSUMPTION PATTERN IN SHIWALIK FOOTHILL VILLAGE | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Journal of Rural Development | en_US |
dc.publication.volumeno | 12(3) | en_US |
dc.publication.pagenumber | 319-325 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Indian Institute of Soil and Water Conservation | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | Not Available | en_US |
Appears in Collections: | NRM-IISWC-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scan0002.pdf | 70.33 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.