KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/43538
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SL ARYA | en_US |
dc.contributor.author | Y AGNIHOTRI | en_US |
dc.contributor.author | SP MITTAL | en_US |
dc.date.accessioned | 2020-12-18T05:29:00Z | - |
dc.date.available | 2020-12-18T05:29:00Z | - |
dc.date.issued | 1988-01-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/43538 | - |
dc.description | Not Available | en_US |
dc.description.abstract | CSWCRTI , RESEARCH CENTRE, CHANDIGARH ADOPTED 45 FAMILIES IN VILLAGE DHAMALA AND JATTANMAJRI UNDER THE FIRST PHASE OF LAND TO LAB PROGRAMME FOR A PERIOD OF 3 YEARS ( 1979-1980 TO 1981- 1982) . AN ATTEMPT HAS BEEN MADE IN THE PRESENT STUDY TO EVALUATE THE IMPACT ON SUSTAINED PRODUCTIVITY ON THE OVERALL STANDARD OF LIVING OF FARMING FAMILIES AFTER THE WITHRAWAL OF THE PROGRAMME. THE STUDY REVEALED THAT THERE HAS BEEN 90% INCREASE IN THE YIELDS OF THE MAIZE CROP AND 144% IN CASE OF WHEAT CROP. OCCUPATIONAL STRUCTURE AND CATTLE COMPOSITION ALSO CHANGED AFTER THE LLP. . USE OF NUTROGEN HAS INCREASED 40 TO 65 KG/HA IN CASE OF WHEAT AND FROM 20 TO 56 KG/HA IN CASE OF MAIZE. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | IMPACT, LAB TO LAND PROGRAMME, SHIWALIK FOOTHILL VILLAGES | en_US |
dc.title | IMPACT OF LAB TO LAND PROGRAMME IN SHIWALIK FOOTHILL VILLAGES | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Indian Journal of Soil Conservation | en_US |
dc.publication.volumeno | 16(2) | en_US |
dc.publication.pagenumber | 17-23 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Indian Institute of Soil and Water Conservation | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 5.28 | en_US |
Appears in Collections: | NRM-IISWC-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scan0017.pdf | 84.95 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.