KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/44357
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lakshmanan, P.T. | en_US |
dc.contributor.author | Antony, P.D. | en_US |
dc.contributor.author | Iyer, T.S.G. | en_US |
dc.date.accessioned | 2021-01-01T08:18:09Z | - |
dc.date.available | 2021-01-01T08:18:09Z | - |
dc.date.issued | 1998-01-01 | - |
dc.identifier.citation | Lakshmanan, P.T.,Antony, P.D. and Iyer, T.S.G.(1998)AMP and IMP accumulation in Penaeus indicus and Penaeus monodon during iced and frozen storage. In:Proceedings of the Symposium on Advances and Priorities in Fisheries Technology. Balachandran, K.K. et. al,(Eds),pp 217-223 ,Society of Fisheries Technologists(India),Cochin. | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/44357 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Nucleotide degradation profile and quality changes in shrimp, Penaeus indicus and Penaeus monodon stored in ice and at -18 degree C were studied. Nucleotide breakdown products like AMP, IMP, Inosine and hypoxanthine, and K-value were determined and correlated with sensory characteristics. There was high accumulation of AMP and IMP in both iced and frozen shrimp. K-value of iced P. monodon reached 63.4% and of P. indicus 74.57% in two weeks. K-value around 20% indicated excellent quality in both species. In frozen samples K-value reached 58.6% in P. monodon and 60.2% in P. indicus in 12 months. Sensory assessment and measurement of texture also were employed to assess the quality. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Society of Fisheries Technologists(India),Cochin | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | AMP | en_US |
dc.subject | IMP | en_US |
dc.subject | Inosine | en_US |
dc.subject | k-value | en_US |
dc.title | AMP and IMP accumulation in Penaeus indicus and Penaeus monodon during iced and frozen storage | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Proceedings | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Not Available | en_US |
dc.publication.volumeno | Not Available | en_US |
dc.publication.pagenumber | 217-223 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Central Institute of Fisheries Technology | en_US |
Appears in Collections: | FS-CIFT-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AMP and IMP Accumulation in Penaeus indicus and Penaeus monodon During Iced and Frozen Storage.pdf | 280.45 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.