KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/44368
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thomas, S.N. | en_US |
dc.contributor.author | Edwin, L. | en_US |
dc.contributor.author | Ravindran, K. | en_US |
dc.date.accessioned | 2021-01-01T08:26:19Z | - |
dc.date.available | 2021-01-01T08:26:19Z | - |
dc.date.issued | 1998-01-01 | - |
dc.identifier.citation | Thomas, S.N.,Edwin, L. and Ravindran, K.(1998) Effect of single and dual Preservative treatments on the strength of boat building timbers .In:Proceedings of the Symposium on Advances and Priorities in Fisheries Technology. Balachandran, K.K. et.al (Eds), pp 11-13 , Society of Fisheries Technologists(India),Cochin. | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/44368 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Effect of single and dual preservative treatments with copper chrome arsenic (CCA) and creosote on the compressive and static bending properties of five species of boat building timbers, Artocarpus hirsuta, Antiaris toxicaria, Mangifera indica, Lagerstroemia lanceolata and Terminnfia tomentosa was studied. Least change in stren th was brought about by dual treatment compared with two single treatments. There is significant reduction jn compressive stress para1Jel to grain due to CCA treatment but creosote and dual treatment do not bring about any significant change in strength. However, no significant difference was noticed •in compressive stress perpendicular to grain and in modulus of rupture. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Society of Fisheries Technologists(India),Cochin | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Presrvative treatment | en_US |
dc.subject | Boat building timbers | en_US |
dc.subject | Strength | en_US |
dc.title | Effect of single and dual Preservative treatments on the strength of boat building timbers | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Proceedings | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Not Available | en_US |
dc.publication.volumeno | Not Available | en_US |
dc.publication.pagenumber | 117-120 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Central Institute of Fisheries Technology | en_US |
Appears in Collections: | FS-CIFT-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Single and Dual Preservative Treatments on the Strenght of Boat Building Timbers.pdf | 240.54 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.