KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/47310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Renu Jethi | en_US |
dc.contributor.author | Pankaj Nautiyal | en_US |
dc.contributor.author | Asmita Jalal | en_US |
dc.contributor.author | Kailash Singh | en_US |
dc.contributor.author | Manisha Arya | en_US |
dc.contributor.author | Pratibha Joshi | en_US |
dc.contributor.author | Nirmal Chandra | en_US |
dc.date.accessioned | 2021-06-16T11:22:49Z | - |
dc.date.available | 2021-06-16T11:22:49Z | - |
dc.date.issued | 2020-06-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | 0972-0073 | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/47310 | - |
dc.description | Not Available | en_US |
dc.description.abstract | This paper deals with the investigation of existing malnutrition among women of the hill region of Uttarakhand (a mountain state in India that comes under the northwest Himalayan region) and nutrition related interventions to address it. The existing level of malnutrition among women in high hills was evaluated using Body Mass Index and the prevalence of chronic energy deficiency was found to be 36.5 percent. Minimum Dietary Diversity for Women of reproductive age (MDD-W) was calculated before and after the implementation of interventions with the same set of respondents. Overall impact of nutrition related interventions shows that the MDD-W score for women reached from 3.9 to 5.5 after interventions. As a result of interventions more than ninety percent of women achieved minimum dietary diversity with adequate micronutrient intake. Specifically designed agriculture-based interventions with focus on nutrition have resulted in a more diversified and nutritive dietary pattern among the target group in the hill region of Uttarakhand | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Kamla-Raj Enterprises | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Chronic Energy Malnutrition | en_US |
dc.subject | Dietary Diversity | en_US |
dc.subject | Dietary Pattern | en_US |
dc.subject | Nutri-gardens | en_US |
dc.subject | Nutrition Related Intervention | en_US |
dc.title | Food and Nutritional Security through Nutrition-Sensitive Interventions in the Hills of Uttarakhand, India | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | AYX00198 | en_US |
dc.publication.journalname | The Anthropologist | en_US |
dc.publication.volumeno | 39 | en_US |
dc.publication.pagenumber | 17-25 | en_US |
dc.publication.divisionUnit | Social Science Section | en_US |
dc.publication.sourceUrl | 10.31901/24566802.2020/39.1-3.2053 | en_US |
dc.publication.authorAffiliation | ICAR::Vivekananda Parvatiya Krishi Anusandhan Sansthan | en_US |
dc.publication.authorAffiliation | ICAR::Indian Agricultural Research Institute | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.journaltype | Peer reviewed journal | en_US |
dc.publication.naasrating | Not Available | en_US |
Appears in Collections: | CS-VPKAS-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TAnth-39-1-3-017-20-2053-Jethi-R-Tx[3].pdf.pdf | 458.01 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.