KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/48494
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | D. Deboral Vimala | en_US |
dc.contributor.author | M. Kumaran | en_US |
dc.contributor.author | M. Krishnan | en_US |
dc.date.accessioned | 2021-07-17T05:59:09Z | - |
dc.date.available | 2021-07-17T05:59:09Z | - |
dc.date.issued | 2006-06-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/48494 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Effective two-way communication is the soul of extension education which inter alle strives to evoke desirable changes in the attitude and behavior of both communicators and receivers. Possession of a rich knowledge base is fundamental in making appropriate in-time decisions in shrimp farming, an input, and risk-loaded enterprise. An attempt has been made in this investigation conducted among the 34 proportionate randomly chosen shrimp farmers to examine their communication channels and information processing behavior. Personal locality (Peers), personal cosmopolite (formal sources) and impersonal cosmopolite (mass media) was their order of preferred communication sources. Information received was processed with peers, stored in classified notebooks, and shared with fellow farmers. Evolving and strengthening of extension networking systems, revamping the state fisheries extension systems with adequate extension skilled staff supported with required logistics, promotion, and facilitation of farmers fora at field level and optimal utilization mass media for aquaculture extension would help the end-user well informed and take appropriate decisions | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Communication behaviour & Channels | en_US |
dc.title | Communication behaviour of shrimp farmers | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Article | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Journal of Indian Society of Coastal Agricultural Research | en_US |
dc.publication.volumeno | 24(2) | en_US |
dc.publication.pagenumber | 334-337 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Central Institute of Brackishwater Aquaculture | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 5.17 | en_US |
Appears in Collections: | FS-CIBA-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Journal Details-116-119.pdf | 186.61 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.