KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/48780
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S. Uma • S. Lakshmi • M. S. Saraswathi • A. Akbar • M. M. Mustaffa | en_US |
dc.date.accessioned | 2021-07-19T09:00:10Z | - |
dc.date.available | 2021-07-19T09:00:10Z | - |
dc.date.issued | 2010-10-17 | - |
dc.identifier.citation | Uma, S., Lakshmi, S., Saraswathi, M.S. et al. Embryo rescue and plant regeneration in banana (Musa spp.). Plant Cell Tiss Organ Cult 105, 105–111 (2011). https://doi.org/10.1007/s11240-010-9847-9 | en_US |
dc.identifier.other | https://doi.org/10.1007/s11240-010-9847-9 | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/48780 | - |
dc.description | Not Available | en_US |
dc.description.abstract | An efficient regeneration protocol for zygotic embryos at varying maturity stages was developed for wild banana (Pisang Jajee (AA)). Embryo ontogeny was studied to determine the best maturity stage for embryo rescue, suitable media and culture conditions (light and dark) for germination and regeneration. The conversion of endosperm from transparent fluid into a semi-solid state was followed by visible embryo development, which commenced only after 70% embryo maturity. Zygotic embryos of Pisang Jajee at different maturity levels were excised and cultured on medium fortified with different concentrations of 6-benzyl adenine (BA) and indole acetic acid (IAA). Zygotic embryos produced callus or plantlets 25 days after initiation. The frequency of callus induction was greater in immature embryos irrespective of the media composition and decreased with increasing maturity. Fully matured embryos regenerated directly into plantlets without producing callus. Immature embryos required medium supplemented with plant growth regulators (PGRs) for successful regeneration. Although the culture conditions had no influence, dark conditions favoured callus induction and plant regeneration. | en_US |
dc.description.sponsorship | ICAR, ICAR-NRCB | en_US |
dc.language.iso | English | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Banana Embryo maturity In vitro culture Zygotic embryo Callus Regeneration | en_US |
dc.title | Embryo rescue and plant regeneration in banana (Musa spp.) | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | 2000711002 | en_US |
dc.publication.journalname | Plant Cell Tissue and Organ Culture | en_US |
dc.publication.volumeno | 105, | en_US |
dc.publication.pagenumber | 105–111 | en_US |
dc.publication.divisionUnit | Crop Improvement | en_US |
dc.publication.sourceUrl | https://doi.org/10.1007/s11240-010-9847-9 | en_US |
dc.publication.authorAffiliation | ICAR::National Research Centre for Banana | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 8.2 | en_US |
Appears in Collections: | HS-NRCB-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Embryorescue.pdf | 654.97 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.