KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/49098
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jeeva, J. C. | en_US |
dc.contributor.author | Balasubramaniam, S. | en_US |
dc.contributor.author | Jeyanthi, P. | en_US |
dc.contributor.author | Ashaletha, S. | en_US |
dc.date.accessioned | 2021-07-20T08:39:30Z | - |
dc.date.available | 2021-07-20T08:39:30Z | - |
dc.date.issued | 2011-07 | - |
dc.identifier.citation | Charles Jeeva, J., Balasubramaniam, S., Jeyanthi, P. and Ashaletha, S.(2011) Evaluation of the post-Tsunami scenario with reference to fishing technology and socio-economic conditions among the motorized craft operators in Tamil Nadu, Indian J. Fish.,58(3):117-123. | en_US |
dc.identifier.issn | 0970-6011 | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/49098 | - |
dc.description | Not Available | en_US |
dc.description.abstract | This paper looks at the data and literature on socio-personal profile, assets, fishing craft and gear, fish catch and income, impact of tsunami, adequacy of rehabilitation efforts and the general constraints among motorized craft operators in Cuddalore and Nagapattinam districts in Tamil Nadu, India. The number of fishing days in a year was 273.81 and 274.38 in Cuddalore and Nagapattinam respectively. The average investment on craft and gears was Rs. 2.43 and Rs. 2.13 lakhs respectively. Significant changes could be observed in the value of assets, value of craft and gears, investment and indebtedness in the pre- and post-tsunami periods. Ownership pattern has also changed considerably. The other changes in the post-tsunami period were, increased hours of operation, increased number of crafts and introduction of inboard vallams and ringseine operation. Changes have also taken place from single day fishing to trips of three days and two nights, especially in Nagapattinam district. Changes in craft and gear designs were also observed, as of now, larger crafts of 29-30 ft OAL are in operation, compared to 27 ft OAL crafts which were in operation in the pre-tsunami period. More than 90% of the respondents in both the districts were satisfied with the adequacy of post-tsunami mitigation measures. Increasing operational expenditure, especially the fuel prices, inadequate fuel subsidy, labour shortage, poor quality of the FRP crafts fabricated in haste and issued after tsunami, diminishing catches and competition for limited resources were reported as significant constraints by majority of the respondents in both the study areas. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Indian Council of Agricultural Research | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | FRP crafts | en_US |
dc.subject | livelihood | en_US |
dc.subject | mitigation measures | en_US |
dc.subject | tsunami | en_US |
dc.subject | Socio-economic status | en_US |
dc.title | Evaluation of the post-tsunami scenario with reference to fishing technology and socio-economic conditions among the motorized craft operators in Tamil Nadu | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Indian Journal of Fisheires | en_US |
dc.publication.volumeno | 58(3) | en_US |
dc.publication.pagenumber | 117-123 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Central Institute of Fisheries Technology | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.journaltype | National Journal | en_US |
dc.publication.naasrating | 6.29 | en_US |
dc.publication.impactfactor | 0.29 | en_US |
Appears in Collections: | FS-CIFT-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evalution of the post-tsunami scenario with reference to fishing technology and socio-economic conditions among the motorized craft operators in Tamil Nadu.pdf | 118.52 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.