KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/50937
Title: | Acclimation of Anabas testudineus (Bloch) to three test temperatures influences thermal tolerance and oxygen consumption. |
Other Titles: | Not Available |
Authors: | Sarma, K Pal, A. K. Ayyapppan, S., Das, T Manush, S. M. Debnath, D Baruah, K. |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Central Inland Fisheries Research Institute |
Published/ Complete Date: | 2009-01-01 |
Project Code: | Not Available |
Keywords: | Anabas Testudineus CT minimum |
Publisher: | Not Available |
Citation: | Sarma, K., Pal, A.K., Ayyappan, S. et al. Acclimation of Anabas testudineus (Bloch) to three test temperatures influences thermal tolerance and oxygen consumption. Fish Physiol Biochem 36, 85–90 (2010). https://doi.org/10.1007/s10695-008-9293-3 |
Series/Report no.: | Not Available; |
Abstract/Description: | Teleost fish have developed their own specific adaptive mechanism, both behavioral and physiological, to maintain homeostasis in response to unfavorable temperatures. Therefore, this study was aimed at assessing the critical thermal maxima (CT(Max)), critical thermal minima (CT(Min)), and oxygen consumption rate of Anabas testudineus (17.03 +/- 1.2 g) after acclimating to three preset temperatures (25, 30, and 35 degrees C) for 30 days. The CT(Max) and CT(Min) were 40.15, 41.40, 41.88 degrees C and 12.43, 13.06, 13.94 degrees C, respectively, and were significantly different (P < 0.05). The thermal tolerance polygon for the specified temperatures was 278.30 degrees C(2). The oxygen consumption rate (117.03, 125.70, 198.48 mg O(2) kg(-1) h(-1), respectively) increased significantly (P < 0.05) with increasing acclimation temperatures. The overall results indicate that the thermal tolerance and oxygen consumption of A. testudineus are dependent on acclimation. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Fish Physiology and Biochemistry |
NAAS Rating: | 8.24 |
Volume No.: | 36 |
Page Number: | 85-89 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/50937 |
Appears in Collections: | FS-CIFRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.